| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 742863160FERRITE BEAD 600 OHM 0603 1LN | 3617 | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF HF | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 500mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | 742863147FERRITE BEAD 470 OHM 0603 1LN | 3155 | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF HF | Active | Signal Line | 1 | 470 Ohms @ 100 MHz | 500mA | 320mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | 742792118FERRITE BEAD 600 OHM 1206 1LN | 2927 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 2.5A | 70mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | 742792113FERRITE BEAD 120 OHM 1206 1LN | 3169 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 3A | 30mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | 74279215FERRITE BEAD 80 OHM 1206 1LN | 3063 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 80 Ohms @ 100 MHz | 3A | 30mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | 742792121FERRITE BEAD 300 OHM 1206 1LN | 3809 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 300 Ohms @ 100 MHz | 3A | 60mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | 742792114FERRITE BEAD 50 OHM 1206 1LN | 3855 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 50 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | 74279218FERRITE BEAD 600 OHM 1206 1LN | 3847 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 2A | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | 74279220601FERRITE BEAD 600 OHM 0805 1LN | 3670 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-MPSB | Active | - | 1 | 600 Ohms @ 100 MHz | 2.1A | 80mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | 742792515FERRITE BEAD 785 OHM 1812 1LN | 2811 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 785 Ohms @ 100 MHz | 3A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.067 (1.70mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
|   | 742792510FERRITE BEAD 70 OHM 1812 1LN | 3045 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 70 Ohms @ 100 MHz | 6A | 30mOhm | - | -55°C ~ 125°C | Surface Mount | 0.067 (1.70mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
|   | 742792514FERRITE BEAD 600 OHM 1812 1LN | 2791 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 3A | 40mOhm | - | -55°C ~ 125°C | Surface Mount | 0.067 (1.70mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
|   | 742792511FERRITE BEAD 120 OHM 1812 1LN | 2820 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 3A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.067 (1.70mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
|   | 74279252WE-CBF SMT EMI SUPPRESSION FERRI | 3725 | 0.30 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | WE-CBF | Active | Signal Line | 1 | - | 4A | 35mOhm | - | -55°C ~ 125°C | Surface Mount | 0.067 (1.70mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | |
|   | 74279221601FERRITE BEAD 600 OHM 1206 1LN | 2168 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-MPSB | Active | - | 1 | 600 Ohms @ 100 MHz | 2.5A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.051 (1.30mm) | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | 74279223560FERRITE BEAD 56 OHM 1612 1LN | 3666 | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-MPSB | Active | - | 1 | 56 Ohms @ 100 MHz | 10A | 4mOhm | - | -55°C ~ 125°C | Surface Mount | 0.098 (2.48mm) | 0.160 L x 0.120 W (4.06mm x 3.05mm) | 
|  | 74279226101FERRITE BEAD 100 OHM 1812 1LN | 3823 | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-MPSB | Active | - | 1 | 100 Ohms @ 100 MHz | 8A | 6mOhm | - | -55°C ~ 125°C | Surface Mount | 0.100 (2.55mm) | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
|   | 74279225101FERRITE BEAD 100 OHM 3412 1LN | 2119 | 1.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-MPSB | Active | - | 1 | 100 Ohms @ 100 MHz | 10A | 4mOhm | - | -55°C ~ 125°C | Surface Mount | 0.098 (2.48mm) | 0.335 L x 0.120 W (8.50mm x 3.05mm) | 
|   | 7427511FERRITE BEAD 416 OHM 2020 1LN | 3123 | 1.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-SUKW | Active | - | 1 | 416 Ohms @ 100 MHz | 5A | 11mOhm | - | -40°C ~ 125°C | Surface Mount | 0.201 (5.10mm) | 0.217 L x 0.197 W (5.50mm x 5.00mm) | 
|  | 742792901FERRITE BEAD 1.18 KOHM 2SMD 1LN | 3262 | 2.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-PF | Active | - | 1 | 1.18 kOhms @ 100 MHz | 10A | 9mOhm | - | -40°C ~ 125°C | Surface Mount | 0.315 (8.00mm) | 0.472 L x 0.472 W (12.00mm x 12.00mm) | 
Tel