| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Current | DCResistance(DCR)(Max) | OperatingTemperature | InsertionLoss | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ,-3-PC-Pad.jpg)  | SBSGC5000682MXBSURFACE MOUNT C AND PI FILTER | 2471 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 6800 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 38dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
|   | SBSMC0500474MXRSURFACE MOUNT C AND PI FILTER | 3446 | 8.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.47 µF | ±20% | 50V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC1000224MXRSURFACE MOUNT C AND PI FILTER | 3815 | 8.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.22 µF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC1000334MXRSURFACE MOUNT C AND PI FILTER | 2738 | 8.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.33 µF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000104MXRSURFACE MOUNT C AND PI FILTER | 2246 | 8.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.1 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000154MXRSURFACE MOUNT C AND PI FILTER | 3016 | 8.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.15 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC1000224MXTSURFACE MOUNT C AND PI FILTER | 2340 | 8.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.22 µF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000104MXTSURFACE MOUNT C AND PI FILTER | 2652 | 8.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.1 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000154MXTSURFACE MOUNT C AND PI FILTER | 2242 | 8.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SBSM | Active | 0.15 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | 4302-006CAP FEEDTHRU 0.015UF 50V AXIAL | 3653 | 8.86 | Add To CartInquiry Now |   Datasheet | Bulk | 4302 | Active | 0.015 µF | - | 50V | 10 A | - | -55°C ~ 125°C | 35dB @ 100MHz | - | - | - | 0.156 Dia x 0.110 L (3.96mm x 2.79mm) | - | 
|   | SBSMC0500474MXBSURFACE MOUNT C AND PI FILTER | 3252 | 9.93 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.47 µF | ±20% | 50V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC1000224MXBSURFACE MOUNT C AND PI FILTER | 3534 | 9.93 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.22 µF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC1000334MXBSURFACE MOUNT C AND PI FILTER | 3915 | 9.93 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.33 µF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000104MXBSURFACE MOUNT C AND PI FILTER | 2975 | 9.93 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.1 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP1000224MXBSURFACE MOUNT C AND PI FILTER | 3127 | 10.04 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.22 µF | ±20% | 100V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP1000334MXBSURFACE MOUNT C AND PI FILTER | 2713 | 10.04 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.33 µF | ±20% | 100V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP2000104MXBSURFACE MOUNT C AND PI FILTER | 2183 | 10.04 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.1 µF | ±20% | 200V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC5000152MXBSURFACE MOUNT C AND PI FILTER | 2776 | 11.52 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 1500 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 25dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC2000154MXBSURFACE MOUNT C AND PI FILTER | 3330 | 14.40 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.15 µF | ±20% | 200V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | 0327-010-X5U0-102MLFCAP FEEDTHRU 1000PF 500V AXIAL | 2322 | 21.97 | Add To CartInquiry Now |   Datasheet | Bulk | 0327 | Active | 1000 pF | ±20% | 500V | 20 A | - | -55°C ~ 85°C | 20dB @ 100MHz | X5U | - | - | 0.312 Dia x 0.750 L (7.92mm x 19.05mm) | - | 
Tel