| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Current | DCResistance(DCR)(Max) | OperatingTemperature | InsertionLoss | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SBSMC5000473MXBSURFACE MOUNT C AND PI FILTER | 3030 | 8.15 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.047 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMC5000683MXBSURFACE MOUNT C AND PI FILTER | 2276 | 8.15 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.068 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000103MXBSURFACE MOUNT C AND PI FILTER | 2289 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 10000 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000153MXBSURFACE MOUNT C AND PI FILTER | 2619 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.015 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000223MXBSURFACE MOUNT C AND PI FILTER | 2228 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.022 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000333MXBSURFACE MOUNT C AND PI FILTER | 3282 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.033 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000473MXBSURFACE MOUNT C AND PI FILTER | 3725 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.047 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
|   | SBSMP5000683MXBSURFACE MOUNT C AND PI FILTER | 2779 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | SBSM | Active | 0.068 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 0.133 (3.38mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC1000104MXBSURFACE MOUNT C AND PI FILTER | 2720 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.1 µF | ±20% | 100V | 10 A | - | -55°C ~ 125°C | 39dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC1000154MXBSURFACE MOUNT C AND PI FILTER | 3264 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.15 µF | ±20% | 100V | 10 A | - | -55°C ~ 125°C | 39dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC2000683MXBSURFACE MOUNT C AND PI FILTER | 2158 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.068 µF | ±20% | 200V | 10 A | - | -55°C ~ 125°C | 39dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000102MXBSURFACE MOUNT C AND PI FILTER | 2998 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 1000 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 23dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000103MXBSURFACE MOUNT C AND PI FILTER | 2518 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 10000 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 38dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000152MXBSURFACE MOUNT C AND PI FILTER | 3596 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 1500 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 27dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000153MXBSURFACE MOUNT C AND PI FILTER | 2424 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.015 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 38dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000222MXBSURFACE MOUNT C AND PI FILTER | 3335 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 2200 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | - | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000223MXBSURFACE MOUNT C AND PI FILTER | 3401 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.022 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 39dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000332MXBSURFACE MOUNT C AND PI FILTER | 2999 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 3300 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 34dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000333MXBSURFACE MOUNT C AND PI FILTER | 2794 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 0.033 µF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 39dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
| ,-3-PC-Pad.jpg)  | SBSGC5000472MXBSURFACE MOUNT C AND PI FILTER | 2970 | 8.28 | Add To CartInquiry Now |   Datasheet | Bulk | SBSG | Active | 4700 pF | ±20% | 500V | 10 A | - | -55°C ~ 125°C | 40dB @ 100MHz | X7R | - | Surface Mount | 0.179 L x 0.126 W (4.55mm x 3.20mm) | 0.104 (2.65mm) | 
Tel