| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Architecture | CoreProcessor | FlashSize | RAMSize | Peripherals | Connectivity | Speed | PrimaryAttributes | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5CSEMA5F31A7NIC SOC CORTEX-A9 700MHZ 896FBGA | 2680 | 0.00 | Add To CartInquiry Now |   Datasheet | 896-BGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 85K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA6U19C8SNIC SOC CORTEX-A9 600MHZ 484UBGA | 2399 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U19C7SNIC SOC CORTEX-A9 800MHZ 484UBGA | 3955 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U19I7SNIC SOC CORTEX-A9 800MHZ 484UBGA | 2577 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5CSEBA6U23C8SNIC SOC CORTEX-A9 600MHZ 672UBGA | 3020 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA6U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 3371 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 110K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA6U23C7SNIC SOC CORTEX-A9 800MHZ 672UBGA | 3795 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U23I7SNIC SOC CORTEX-A9 800MHZ 672UBGA | 2860 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5CSEBA6U19C8NIC SOC CORTEX-A9 600MHZ 484UBGA | 2916 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U19C7NIC SOC CORTEX-A9 800MHZ 484UBGA | 2001 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U19C6NIC SOC CORTEX-A9 925MHZ 484UBGA | 3257 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA6U19A7NIC SOC CORTEX-A9 700MHZ 484UBGA | 2282 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 110K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA6U23C8NIC SOC CORTEX-A9 600MHZ 672UBGA | 3638 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA5U23C6NIC SOC CORTEX-A9 925MHZ 672UBGA | 3343 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA5U23I7NIC SOC CORTEX-A9 800MHZ 672UBGA | 3802 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5CSXFC5D6F31C7NIC SOC CORTEX-A9 800MHZ 896FBGA | 2982 | 0.00 | Add To CartInquiry Now |   Datasheet | 896-BGA | Tray | Cyclone® V SX | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSXFC5D6F31C6NIC SOC CORTEX-A9 925MHZ 896FBGA | 3502 | 0.00 | Add To CartInquiry Now |   Datasheet | 896-BGA | Tray | Cyclone® V SX | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5ASTFD5K3F40I3NESIC SOC CORTEX-A9 1.05GHZ 1517BGA | 2566 | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Arria V ST | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 1.05GHz | FPGA - 462K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5ASTFD5K3F40I5NESIC SOC CORTEX-A9 800MHZ 1517FBGA | 2323 | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Arria V ST | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 462K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5ASXFB5H4F40C6NESIC SOC CORTEX-A9 700MHZ 1517FBGA | 3918 | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Arria V SX | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 462K Logic Elements | 0°C ~ 85°C (TJ) | 
Tel