| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Architecture | CoreProcessor | FlashSize | RAMSize | Peripherals | Connectivity | Speed | PrimaryAttributes | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5CSEBA5U23C7SNIC SOC CORTEX-A9 800MHZ 672UBGA | 2674 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA5U23I7SNIC SOC CORTEX-A9 800MHZ 672UBGA | 3180 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | -40°C ~ 100°C (TJ) | 
|   | 5CSEBA5U19C8NIC SOC CORTEX-A9 600MHZ 484UBGA | 3879 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA5U19C7NIC SOC CORTEX-A9 800MHZ 484UBGA | 3853 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSXFC6C6U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 3628 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 110K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA5U19C6NIC SOC CORTEX-A9 925MHZ 484UBGA | 2583 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSXFC5C6U23C6NIC SOC CORTEX-A9 925MHZ 672UBGA | 2031 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SX | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSXFC5C6U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 2406 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 85K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSXFC6D6F31C7NIC SOC CORTEX-A9 800MHZ 896FBGA | 3937 | 0.00 | Add To CartInquiry Now |   Datasheet | 896-BGA | Tray | Cyclone® V SX | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA5U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 2466 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 85K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA6U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 2521 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 110K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEMA6U23C8NIC SOC CORTEX-A9 600MHZ 672UBGA | 3206 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA6U23C7NIC SOC CORTEX-A9 800MHZ 672UBGA | 2467 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA6U23C6NIC SOC CORTEX-A9 925MHZ 672UBGA | 2716 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA5U19A7NIC SOC CORTEX-A9 700MHZ 484UBGA | 2181 | 0.00 | Add To CartInquiry Now |   Datasheet | 484-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 85K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEBA5U23C7NIC SOC CORTEX-A9 800MHZ 672UBGA | 2756 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA5U23C6NIC SOC CORTEX-A9 925MHZ 672UBGA | 3238 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 925MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEBA5U23A7NIC SOC CORTEX-A9 700MHZ 672UBGA | 3920 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Automotive, AEC-Q100, Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 700MHz | FPGA - 85K Logic Elements | -40°C ~ 125°C (TJ) | 
|   | 5CSEMA5U23C8NIC SOC CORTEX-A9 600MHZ 672UBGA | 3885 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 600MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
|   | 5CSEMA5U23C7NIC SOC CORTEX-A9 800MHZ 672UBGA | 3667 | 0.00 | Add To CartInquiry Now |   Datasheet | 672-FBGA | Tray | Cyclone® V SE | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | DMA, POR, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | 
Tel