| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT97SC3205-H3M4500BPRODFF IND SPI TPM 4X4 32VQFN | 3269 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | SPI | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3205T-G3M4400BPRODSTD COM I2C TPM 4X4 32VQFN | 3780 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3205T-G3M4600BPRODFF COM I2C TPM 4X4 32VQFN | 980 | 1.78 | Add To CartInquiry Now |   Datasheet | Tray,Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3205T-G3M44-00PRODSTD COM I2C TPM 4X4 32VQFN | 3093 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3205T-G3M46-00FF COM I2C TPM 4X4 32VQFN CEK | 2123 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3205T-H3M44-00PRODSTD IND I2C TPM 4X4 32VQFN | 3335 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3205T-H3M46-00FF IND I2C TPM 4X4 32VQFN CEK | 2309 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | SLB9655TT12FW432XUMA2IC SECURITY TPM I2C 28TSSOP | 3540 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | |
|   | SLB9655VQ12GOOGXUMA1IC SECURITY TPM I2C 32VQFN | 2772 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | |
|   | SLB9670XQ12FW640XUMA1IC SECURITY TPM I2C 32VQFN | 3240 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Trusted Platform Module (TPM) | - | - | - | - | - | - | - | - | Surface Mount | |
|   | TLE9867QXA20XUMA1IC MOTOR DRIVER 48VQFN | 3885 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Obsolete | Automotive | ARM® Cortex®-M3 | FLASH (64kB) | - | 6K x 8 | LIN, SSI, UART | 10 | 5.5V ~ 28V | -40°C ~ 150°C | Surface Mount | |
|   | TLE9871QXA20XUMA1IC MOTOR DRIVER 48VQFN | 3703 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | ARM® Cortex®-M3 | FLASH (36kB) | - | 3K x 8 | SSI, UART | 10 | 5.5V ~ 28V | -40°C ~ 150°C | Surface Mount | |
|   | TLE9877QXA20XUMA1IC MOTOR DRIVER 48VQFN | 831 | 3.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Obsolete | Automotive | ARM® Cortex®-M3 | FLASH (64kB) | - | 6K x 8 | LIN, SSI, UART | 10 | 5.5V ~ 28V | -40°C ~ 150°C | Surface Mount | |
|   | TLE9877QXA40XUMA1IC MOTOR DRIVER 48VQFN | 2861 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | ARM® Cortex®-M3 | FLASH (64kB) | - | 6K x 8 | LIN, SSI, UART | 10 | 5.5V ~ 28V | -40°C ~ 150°C | Surface Mount | |
|   | AT97SC3204T-U2MB-00IC CRYPTO TPM LPC 40QFN | 3196 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CryptoController™ | Active | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | - | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3204T-X2MB-00IC CRYPTO TPM TWI 40QFN | 3397 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CryptoController™ | Active | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | - | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3204-X2MA-00IC CRYPTO TPM LPC 40QFN | 3397 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CryptoController™ | Active | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | LPC | - | 3.3V | 0°C ~ 70°C | Surface Mount | |
|   | AT97SC3205-X3M42-00IC CRYPTO TPM 40QFN | 2794 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | SPI | 4 | 3.3V | 0°C ~ 70°C | - | |
|   | ATPL230A-AKU-RIC PWR LINE MCU 80LQFP | 3778 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Power Line Communications | External | - | - | - | SPI | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | MLX81106KDC-CAA-000-REIC LIN SWITCH IO CTRL 8SOIC | 2510 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | LIN Controller | 16-Bit RISC | FLASH (24kB), EEPROM (384 B) | - | 1K x 8 | SPI | 4 | 5.5V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | 
Tel