| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY8CTST241-LQI-01IC TRUETOUCH CAPSENSE 32QFN | 7489 | 2.84 | Add To CartInquiry Now | Tray,Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST241-LQI-01TIC TRUETOUCH CAPSENSE 32QFN | 2640 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST241-LTI-01IC TRUETOUCH CAPSENSE 48QFN | 6822 | 3.14 | Add To CartInquiry Now | Tray,Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST241-LTI-01TIC TRUETOUCH CAPSENSE 48QFN | 3989 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST242-LQI-01IC TRUETOUCH CAPSENSE 32QFN | 43282 | 2.84 | Add To CartInquiry Now | Tray,Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST242-LQI-01TIC TRUETOUCH CAPSENSE 32QFN | 4878 | 2.84 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST242-LTI-01IC TRUETOUCH CAPSENSE 48QFN | 556 | 3.30 | Add To CartInquiry Now | Tray,Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | CYUSB3023-FBXCTIC USB CTLR | 2024 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EZ-USB® SD3 | Obsolete | SD3™ USB and Mass Storage Peripheral Controller | ARM9® | - | CYUSB | 512K x 8 | I²C, I²S, MMC/SD, SPI, UART, USB | 59 | 1.15V ~ 1.25V | 0°C ~ 70°C | Surface Mount | |
|   | CYUSB3031-BZXCIC USB CTLR | 3466 | 18.92 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | EZ-USB FX3S™ | Obsolete | USB Host/Peripheral Controller | ARM9® | External Program Memory | CYUSB | 256K x 8 | GPIF, I²C, I²S, MMC/SD/SDIO, SPI, UART | 60 | 1.15V ~ 1.25V | 0°C ~ 70°C | Surface Mount | |
|   | CYUSB3033-BZXCIC USB CTLR | 3939 | 21.53 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | EZ-USB FX3S™ | Obsolete | USB Host/Peripheral Controller | ARM9® | External Program Memory | CYUSB | 512K x 8 | GPIF, I²C, I²S, MMC/SD/SDIO, SPI, UART, USB | 60 | 1.15V ~ 1.25V | 0°C ~ 70°C | Surface Mount | |
|   | STA1060N1TXIC DSP/MCU INFOTAINMENT | 2156 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | STA1052Z2IC DSP/MCU INFOTAINMENT 144LQFP | 2706 | 0.00 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Active | Automotive | ARM7® | ROM (384kB) | - | 128K x 8 | I²C, I²S, SPI, UART, USB | - | 1.71V ~ 1.89V | -40°C ~ 85°C | Chassis Mount | ||
|   | ATPL230A-AKU-YIC PWR LINE MCU 80LQFP | 3064 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Power Line Communications | External | - | - | - | SPI | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | MLX81106KDC-CAA-000-TUIC LIN SWITCH IO CTRL 8SOIC | 3201 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | LIN Controller | 16-Bit RISC | FLASH (24kB), EEPROM (384 B) | - | 1K x 8 | SPI | 4 | 5.5V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MLX81107KLQ-CAA-000-TUIC LIN SWITCH IO CTRL 20QFN | 2814 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | LIN Controller | 16-Bit RISC | FLASH (24kB), EEPROM (384 B) | - | 1K x 8 | SPI | 12 | 5.5V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MLX81108KDC-CAA-000-TUIC LIN SWITCH IO CTRL 8SOIC | 2468 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | LIN Controller | 16-Bit RISC | FLASH (24kB), EEPROM (384 B) | - | 1K x 8 | SPI | 4 | 5.5V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | AT97SC3205T-U3A14-10IC CRYPTO TPM TSSOP | 3896 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3205T-U3A14-20IC CRYPTO TPM TSSOP | 2078 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3205T-U3A16-10IC CRYPTO TPM TSSOP | 2700 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | AT97SC3205T-U3A16-20IC CRYPTO TPM TSSOP | 3266 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Trusted Platform Module (TPM) | AVR | EEPROM | - | - | I²C | 4 | 3.3V | -40°C ~ 85°C | Surface Mount | 
Tel