| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UM4902CSI PPIN HERMETIC STUD | 3438 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 37.5 W | -65°C ~ 175°C | |
|   | UM7010CRSI PPIN HERMETIC STUD | 3516 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 1000V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM9415SMSI PPIN HERMETIC MELF | 3266 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 50V | - | 4pF @ 0V, 100MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM4901ASI PPIN HERMETIC SEAL | 3783 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 37.5 W | - | |
|   | UM7006BSI PPIN HERMETIC GLASS AXIAL | 3115 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 5.5 W | -65°C ~ 175°C | |
|   | UM9402SI PPIN HERMETIC GLASS FLANGE | 2227 | 0.00 | Add To CartInquiry Now | Tray | - | Active | PIN - Single | 50V | - | 1.5pF @ 0V, 100MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM4302BSI PPIN HERMETIC GLASS AXIAL | 3791 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 2.2pF @ 100V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 10 W | - | |
|   | UM7302SMSI PPIN HERMETIC MELF | 2273 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 0.7pF @ 100V, 1MHz | 3Ohm @ 100mA, 100MHz | 5.5 W | - | |
|   | UM9415SI PPIN HERMETIC GLASS AXIAL | 3992 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 50V | - | 4pF @ 0V, 100MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM4906SMSI PPIN HERMETIC MELF | 3141 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | - | - | |
|   | UM7512DRSI PPIN HERMETIC STUD | 3728 | 0.00 | Add To CartInquiry Now | Tray | UM7500 | Active | PIN - Single | 1200V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | SM1001-M1SI PIN HERMETIC MELF | 3218 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 700V | 1 A | 1.3pF @ 50V, 1MHz | 350mOhm @ 100mA, 100MHz | - | -55°C ~ 150°C (TJ) | |
|   | UM7201SMSI PPIN HERMETIC MELF | 2907 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 2.2pF @ 100V, 1MHz | 250mOhm @ 100mA, 100MHz | 8 W | -65°C ~ 175°C | |
|   | UM4306DSI PPIN HERMETIC STUD | 2878 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 2.2pF @ 100V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 15 W | - | |
|   | UM9602SI PPIN HERMETIC GLASS AXIAL | 3671 | 0.00 | Add To CartInquiry Now | Bag | - | Active | PIN - Single | 400V | - | 0.5pF @ 100V, 1MHz | 1.7Ohm @ 100mA, 100MHz | 4 W | -65°C ~ 175°C | |
|   | UM7108CSI PPIN HERMETIC STUD | 3719 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 800V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM7514ASI PPIN HERMETIC SEAL | 3583 | 0.00 | Add To CartInquiry Now | Tray | UM7500 | Active | PIN - Single | 1400V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM2106SMSI PPIN HERMETIC MELF | 2760 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 2.5pF @ 100V, 1MHz | 2Ohm @ 100mA, 2MHz | 15 W | -65°C ~ 175°C | |
|   | UM9700SMSI PPIN HERMETIC MELF | 3049 | 0.00 | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | - | |
|   | UM6610BSI PPIN HERMETIC GLASS AXIAL | 2966 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 1000V | - | 0.4pF @ 100V, 1MHz | 2.5Ohm @ 100mA, 100MHz | 2.5 W | - | 
Tel