| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UM4901CSI PPIN HERMETIC STUD | 2672 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 37.5 W | -65°C ~ 175°C | |
|   | UM2101SMSI PPIN HERMETIC MELF | 3360 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 2.5pF @ 100V, 1MHz | 2Ohm @ 100mA, 2MHz | 15 W | -65°C ~ 175°C | |
|   | UM2104ASI PPIN HERMETIC SEAL | 2781 | 0.00 | Add To CartInquiry Now | Bag | - | Active | PIN - Single | 400V | - | 2.5pF @ 100V, 1MHz | 2Ohm @ 100mA, 2MHz | 25 W | -65°C ~ 175°C | |
|   | SM0509-M1SI PIN HERMETIC MELF | 3824 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 500V | 1 A | 1.2pF @ 50V, 1MHz | 350mOhm @ 100mA, 100MHz | - | -55°C ~ 150°C | |
|   | UM6201BSI PPIN HERMETIC GLASS AXIAL | 2780 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 1.1pF @ 100V, 1MHz | 400mOhm @ 100mA, 100MHz | 2.5 W | - | |
|   | UM7310ASI PPIN HERMETIC SEAL | 2429 | 0.00 | Add To CartInquiry Now | Bag | - | Active | PIN - Single | 1000V | - | 0.7pF @ 100V, 1MHz | 3Ohm @ 100mA, 100MHz | 7.5 W | - | |
|   | UM6201ASI PPIN HERMETIC SEAL | 3802 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 1.1pF @ 100V, 1MHz | 400mOhm @ 100mA, 100MHz | 6 W | - | |
|   | UM7204ASI PPIN HERMETIC SEAL | 3725 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 400V | - | 2.2pF @ 100V, 1MHz | 250mOhm @ 100mA, 100MHz | 10 W | -65°C ~ 175°C | |
|   | UM7006DSI PPIN HERMETIC STUD | 3217 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 7.5 W | -65°C ~ 175°C | |
|   | UM4310BSI PPIN HERMETIC GLASS AXIAL | 2912 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 1000V | - | 2.2pF @ 100V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 10 W | - | |
|   | UM4001BSI PPIN HERMETIC GLASS AXIAL | 2908 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 12 W | - | |
|   | UM7301DSI PPIN HERMETIC STUD | 3805 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 0.7pF @ 100V, 1MHz | 3Ohm @ 100mA, 100MHz | 6 W | - | |
|   | UM7006SMSI PPIN HERMETIC MELF | 2300 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 8 W | -65°C ~ 175°C | |
|   | UM4310ASI PPIN HERMETIC SEAL | 2084 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 1000V | - | 2.2pF @ 100V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 20 W | - | |
|   | UM6010ASI PPIN HERMETIC SEAL | 3522 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | |
|   | UM4001SMSI PPIN HERMETIC MELF | 3358 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | UM4000 | Active | PIN - Single | 100V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | |
|   | UM4002BSI PPIN HERMETIC GLASS AXIAL | 2224 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 3pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 12 W | - | |
|   | UM2106DSI PPIN HERMETIC STUD | 3044 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 600V | - | 2.5pF @ 100V, 1MHz | 2Ohm @ 100mA, 2MHz | 18.75 W | -65°C ~ 175°C | |
|   | UM6002BSI PPIN HERMETIC GLASS AXIAL | 2549 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 0.5pF @ 100V, 1MHz | 1.7Ohm @ 100mA, 100MHz | 2.5 W | - | |
|   | UM7001ASI PPIN HERMETIC SEAL | 3612 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | PIN - Single | 100V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 10 W | -65°C ~ 175°C | 
Tel