| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SS1200HE3-LTPSCHOTTKY BARRIER RECTIFIERS 200V | 2472 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 35pF @ 4V, 1MHz | - | 10 µA @ 200 V | 200 V | 1A | -50°C ~ 150°C | 920 mV @ 1 A | |||
|   | RL252M-APDIODE GPP 2.5A DO-15 | 3526 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 100 V | 2.5A | -55°C ~ 150°C | - | |||
|   | SS1150HE3-LTPSCHOTTKY BARRIER RECTIFIERS 150V | 2211 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 35pF @ 4V, 1MHz | - | 10 µA @ 150 V | 150 V | 1A | -50°C ~ 150°C | 900 mV @ 1 A | |||
|   | RL253M-APDIODE GPP 2.5A DO-15 | 2480 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 200 V | 2.5A | -55°C ~ 150°C | - | |||
|   | SM4000St Rectifier, 4000V, 1A | 3765 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | RL254M-APDIODE GPP 2.5A DO-15 | 3386 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 400 V | 2.5A | -55°C ~ 150°C | - | |||
|   | S3ASMBSt Rectifier, 50V, 3A | 3633 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | RL255M-APDIODE GPP 2.5A DO-15 | 2008 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 600 V | 2.5A | -55°C ~ 150°C | - | |||
|   | C6D06065G-TRSIC, SCHOTTKY DIODE, 6A, 650V, T | 3141 | 2.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | - | Active | - | - | - | - | - | - | - | - | |||
|   | RL256M-APDIODE GPP 2.5A DO-15 | 3681 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 800 V | 2.5A | -55°C ~ 150°C | - | |||
|   | RL257M-APDIODE GPP 2.5A DO-15 | 2983 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 35pF @ 4V, 1MHz | - | - | 1000 V | 2.5A | -55°C ~ 150°C | - | |||
| .jpg)  | RS3000-APDIODE GEN PURP 3KV 200MA DO41 | 3871 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 30pF @ 4V, 1MHz | - | - | 3000 V | 200mA | -55°C ~ 150°C | - | |||
| .jpg)  | SF11-APDIODE GPP SUPER FAST 1A DO-41 | 2408 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 40pF @ 4V, 1MHz | 35 ns | - | 50 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF12-APDIODE GPP SUPER FAST 1A DO-41 | 2427 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 40pF @ 4V, 1MHz | 35 ns | - | 100 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF13-APDIODE GPP SUPER FAST 1A DO-41 | 2909 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 40pF @ 4V, 1MHz | 35 ns | - | 150 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF14-APDIODE GPP SUPER FAST 1A DO-41 | 3265 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 40pF @ 4V, 1MHz | 35 ns | - | 200 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF15-APDIODE GPP SUPER FAST 1A DO-41 | 3597 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 25pF @ 4V, 1MHz | 35 ns | - | 300 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF16-APDIODE GPP SUPER FAST 1A DO-41 | 2189 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 25pF @ 4V, 1MHz | 35 ns | - | 400 V | 1A | -55°C ~ 125°C | - | |||
| .jpg)  | SF18-APDIODE GPP SUPER FAST 1A DO-41 | 2154 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 25pF @ 4V, 1MHz | 35 ns | - | 600 V | 1A | -55°C ~ 125°C | - | |||
|   | SF21-APDIODE GPP SUPER FAST 2A DO-15 | 2205 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Obsolete | Through Hole | 60pF @ 4V, 1MHz | 35 ns | - | 50 V | 2A | -55°C ~ 125°C | - | 
Tel