| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JANTXV1N3172RZENER DIODE | 3126 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/211 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 800 V | 800 V | 300A (DC) | -65°C ~ 200°C | 1.55 V @ 940 A | |||
|   | CGRAW4007-HFDIODE GEN PURP 700V 1A SMA-W | 3508 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Obsolete | Surface Mount | - | - | 5 µA @ 1000 V | 1000 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | ||||
|   | JANTXV1N3174ZENER DIODE | 2162 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/211 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 1000 V | - | 300A (DC) | -65°C ~ 200°C | 1.55 V @ 940 A | |||
|   | CDSURT4148-HFDIODE 0603 SOD-523F | 2288 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Last Time Buy | Surface Mount | 4pF @ 0V, 1MHz | 4 ns | 2.5 µA @ 75 V | 75 V | 150mA | 125°C | 1 V @ 50 mA | |||
|   | JANTXV1N3174RZENER DIODE | 2951 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/211 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 1000 V | - | 300A (DC) | -65°C ~ 200°C | 1.55 V @ 940 A | |||
|   | CDBURT0230R-HFDIODE SCHOTTKY 20V 200MA 0603 | 3891 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Last Time Buy | Surface Mount | - | - | 1 µA @ 10 V | 30 V | 200mA | 125°C | 600 mV @ 200 mA | |||
|   | JANTXV1N3289RZENER DIODE | 2603 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 200 V | 200 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDBURT0230L-HFDIODE SCHOTTKY 20V 200MA 0603 | 3343 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Last Time Buy | Surface Mount | - | - | 30 µA @ 10 V | 30 V | 200mA | 125°C | 500 mV @ 200 mA | |||
|   | JANTXV1N3291ZENER DIODE | 2904 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 400 V | 400 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDBZ0130R-A1HFDIODE SCHOTTKY 30V 100MA 0201 | 2490 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Last Time Buy | Surface Mount | - | - | 20 µA @ 30 V | 30 V | 100mA | 125°C | 850 mV @ 100 mA | |||
|   | JANTXV1N3293ZENER DIODE | 3740 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 600 V | 600 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDBZ0130L-A1HFDIODE SCHOTTKY 30V 100MA 0201 | 3228 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Last Time Buy | Surface Mount | - | - | 50 µA @ 30 V | 30 V | 100mA | 125°C | 800 mV @ 100 mA | |||
|   | JANTXV1N3293RZENER DIODE | 2922 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 600 V | 600 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDSF101A-HFDIODE SW 80V 100MA 1005 | 2925 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Last Time Buy | Surface Mount | 3pF @ 500mV, 1MHz | 4 ns | 50 nA @ 75 V | 80 V | 100mA | -40°C ~ 125°C | 1 V @ 100 mA | ||||
|   | JANTXV1N3294ZENER DIODE | 3861 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 800 V | 800 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDSF101A-B05DIODE SW 80V 100MA 1005 | 2530 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | - | Last Time Buy | - | - | - | - | - | - | - | - | ||||
|   | JANTXV1N3294RZENER DIODE | 3067 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 800 V | 800 V | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | CDBF0130R-HFDIODE SCHOTTKY 30V 100MA 1005 | 3746 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Last Time Buy | Surface Mount | - | - | 500 nA @ 10 V | 30 V | 100mA | 125°C | 450 mV @ 10 mA | ||||
|   | JANTXV1N3295ZENER DIODE | 3526 | 0.00 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/246 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 10 mA @ 1000 V | - | 100A (DC) | -65°C ~ 200°C | 1.55 V @ 310 A | |||
|   | 1N4385 BK TIN/LEADDIODE GEN PURP 600V 1A DO-41 | 2393 | 0.00 | Add To CartInquiry Now | Bulk | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Last Time Buy | Through Hole | - | 10 µs | 10 µA @ 600 V | 600 V | 1A | -65°C ~ 200°C | 1.1 V @ 1 A | 
Tel