| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KBL603G T0GBRIDGE RECT 1PHASE 200V 6A KBL | 2711 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 200 V | 6 A | 1.1 V @ 6 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL604G T0GBRIDGE RECT 1PHASE 400V 6A KBL | 2344 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 400 V | 6 A | 1.1 V @ 6 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL605G T0GBRIDGE RECT 1PHASE 600V 6A KBL | 3590 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 600 V | 6 A | 1.1 V @ 6 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL606G T0GBRIDGE RECT 1PHASE 800V 6A KBL | 2915 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 800 V | 6 A | 1.1 V @ 6 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL607G T0GBRIDGE RECT 1PHASE 1KV 6A KBL | 3807 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 6 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1001G T0GBRIDGE RECT 1PHASE 50V 10A KBU | 2290 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 50 V | 10 A | 1.1 V @ 10 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1002G T0GBRIDGE RECT 1PHASE 100V 10A KBU | 2027 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 10 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1003G T0GBRIDGE RECT 1PHASE 200V 10A KBU | 3265 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 200 V | 10 A | 1.1 V @ 10 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1004G T0GBRIDGE RECT 1PHASE 400V 10A KBU | 2246 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 10 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1005G T0GBRIDGE RECT 1PHASE 600V 10A KBU | 3433 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 10 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1006G T0GBRIDGE RECT 1PHASE 800V 10A KBU | 2426 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 10 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1007G T0GBRIDGE RECT 1PHASE 1KV 10A KBU | 3832 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 10 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU401G T0GBRIDGE RECT 1PHASE 50V 4A KBU | 3881 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 50 V | 4 A | 1.1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU402G T0GBRIDGE RECT 1PHASE 100V 4A KBU | 3909 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 100 V | 4 A | 1.1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU403G T0GBRIDGE RECT 1PHASE 200V 4A KBU | 3901 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 200 V | 4 A | 1.1 V @ 4 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU404G T0GBRIDGE RECT 1PHASE 400V 4A KBU | 3780 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 400 V | 4 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU405G T0GBRIDGE RECT 1PHASE 600V 4A KBU | 3196 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 600 V | 4 A | 1.1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU406G T0GBRIDGE RECT 1PHASE 800V 4A KBU | 2642 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 800 V | 4 A | 1.1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU407G T0GBRIDGE RECT 1PHASE 1KV 4A KBU | 3622 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU601G T0GBRIDGE RECT 1PHASE 50V 6A KBU | 2182 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Single Phase | Standard | 50 V | 6 A | 1.1 V @ 6 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
Tel