| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GSIB1580-5402E3/45BRIDGE RECT 1P 800V 3.5A GSIB-5S | 2919 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 800 V | 3.5 A | 950 mV @ 7.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB1580-5410E3/45BRIDGE RECT 1P 800V 3.5A GSIB-5S | 2677 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 800 V | 3.5 A | 950 mV @ 7.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB15A60L-81E3/45BRIDGE RECT 1P 600V 3.5A GSIB-5S | 2627 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 3.5 A | 1 V @ 7.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB15A60L-83E3/45BRIDGE RECT 1P 600V 3.5A GSIB-5S | 3103 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 3.5 A | 1 V @ 7.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB15A60L-83E3/72BRIDGE RECT 1P 600V 3.5A GSIB-5S | 3635 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 3.5 A | 1 V @ 7.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB2560L-803E3/45BRIDGE RECT 1P 600V 3.5A GSIB-5S | 2867 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 3.5 A | 1 V @ 12.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB2560NL-01M3/PBRIDGE RECT 1P 600V 3.5A GSIB-5S | 3431 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 3.5 A | 1 V @ 12.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB2580-5401E3/45BRIDGE RECT 1P 800V 3.5A GSIB-5S | 2552 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 800 V | 3.5 A | 1 V @ 12.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB2580-5402E3/45BRIDGE RECT 1P 800V 3.5A GSIB-5S | 2469 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 800 V | 3.5 A | 1 V @ 12.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB660L-5700E3/45BRIDGE RECT 1P 600V 2.8A GSIB-5S | 2690 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 2.8 A | 950 mV @ 3 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB6A60L-802E3/45BRIDGE RECT 1P 600V 2.8A GSIB-5S | 2042 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 2.8 A | 1 V @ 3 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | GSIB6A60L-803E3/45BRIDGE RECT 1P 600V 2.8A GSIB-5S | 2141 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 600 V | 2.8 A | 1 V @ 3 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | |
|   | MBL108S-01M3/IBRIDGE RECT 1PHASE 800V 1A 4SMD | 2577 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Single Phase | Standard | 800 V | 1 A | 950 mV @ 400 mA | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | KBL401G T0BRIDGE RECT 1PHASE 50V 4A KBL | 2462 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 50 V | 4 A | 1.1 V @ 4 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL402G T0BRIDGE RECT 1PHASE 100V 4A KBL | 2580 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 100 V | 4 A | 1.1 V @ 4 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL403G T0BRIDGE RECT 1PHASE 200V 4A KBL | 3513 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 200 V | 4 A | 1.1 V @ 4 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL601G T0BRIDGE RECT 1PHASE 50V 6A KBL | 3825 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 50 V | 6 A | 1.1 V @ 6 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL602G T0BRIDGE RECT 1PHASE 100V 6A KBL | 2585 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 100 V | 6 A | 1.1 V @ 6 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL603G T0BRIDGE RECT 1PHASE 200V 6A KBL | 3451 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 200 V | 6 A | 1.1 V @ 6 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1001G T0BRIDGE RECT 1PHASE 50V 10A KBU | 3500 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Discontinued at Mosen | Single Phase | Standard | 50 V | 10 A | 1.1 V @ 10 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
Tel