| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XW2Z-RO500C-475CONNECT CABLE PLC 32-OUTPUT | 2496 | 206.44 | Add To CartInquiry Now | Bulk | XW2Z-R | Active | Rectangular Connector (2) | Fujitsu Connector | Input, Output (I/O) | 20, 20, 40 | 16.40' (5.00m) | |
|   | XW2Z-500S-CVHOST LINK CABLE PC TO CJ/CS CPU | 2420 | 206.44 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | D-Sub Connector | D-Sub Connector | Interface | 9 | 16.40' (5.00m) | 
|   | XW2Z-100J-A21CABLE ASSEMBLY INTERFACE 3.28' | 2611 | 211.61 | Add To CartInquiry Now | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | |
|   | XW2Z-100J-A19CABLE ASSEMBLY INTERFACE 3.28' | 3794 | 211.61 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-RY700CCONNECT CABLE 16I/O CRIMP 7M | 3137 | 212.34 | Add To CartInquiry Now | Bulk | XW2Z-R | Active | Rectangular Connector | Wire Leads | Input, Output (I/O) | 20 | 22.97' (7.00m) | |
|   | 7789225015CABLE ASSEMBLY INTERFACE 4.9' | 2304 | 147.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 4.92' (1.50m) | 
|   | 7789226015CABLE ASSEMBLY INTERFACE 4.9' | 2111 | 147.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 4.92' (1.50m) | 
|   | 7940115182CABLE ASSEMBLY INTERFACE 4.9' | 3640 | 147.85 | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 10 | 4.92' (1.50m) | |
|   | 706-3033/104-100S-CABLE MODICON TM3 T16E | 3869 | 148.31 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector (2) | Input | 20, 20 | 3.28' (1.00m) | 
|   | 706-6001/300-100S-CABLE OMRON CJ1W 2XT16ES | 2424 | 148.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Rectangular Connector | Input, Output (I/O) | 20, 20, 40 | 3.28' (1.00m) | 
|   | 706-4769/301-300SYSTEM CABLE; FOR ROCKWELL COMPA | 2512 | 154.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | Rectangular Connector | Input, Output (I/O) | 20, 20, 40 | 9.84' (3.00m) | 
|   | 7789226020CABLE ASSEMBLY INTERFACE 6.56' | 3288 | 155.22 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 6.56' (2.00m) | 
|   | 7789225020CABLE ASSEMBLY INTERFACE 6.56' | 2904 | 155.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 37 | 6.56' (2.00m) | 
|   | 2304649CABLE ASSEMBLY INTERFACE 3.28' | 2656 | 155.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector (2) | D-Sub Connector | Interface | 14, 25 | 3.28' (1.00m) | 
|   | 2304704CABLE ASSEMBLY INTERFACE 16.4' | 2567 | 155.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 16 | 16.40' (5.00m) | 
|   | 2314192CABLE ASSEMBLY INTERFACE 13.1' | 2867 | 159.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 13.12' (4.00m) | 
|   | 7940117249CABLE ASSEMBLY INPUT 3.28' | 2637 | 159.13 | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input | 20 | 3.28' (1.00m) | |
|   | 7940117257CABLE ASSEMBLY OUTPUT 3.28' | 2581 | 159.13 | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Output | 20 | 3.28' (1.00m) | |
|   | 7940117353CABLE ASSEMBLY OUTPUT 3.28' | 2993 | 159.13 | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Output | 20 | 3.28' (1.00m) | |
|   | 7940117269CABLE ASSEMBLY INPUT 3.28' | 3224 | 159.13 | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Input | 20 | 3.28' (1.00m) | 
Tel