| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2318211CABLE ASSEMBLY INTERFACE 32.8' | 3796 | 123.09 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 32.81' (10.00m) | 
|   | 2305363CABLE ASSEMBLY INTERFACE 4.9' | 2878 | 123.09 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 50, 50 | 4.92' (1.50m) | 
|   | 7789607050CABLE ASSEMBLY INTERFACE 16.4' | 3001 | 123.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Individual Ferrule Leads | Controller Specific Connector | Interface | - | 16.40' (5.00m) | 
|   | 7789257050CABLE ASSEMBLY INTERFACE 16.4' | 2370 | 124.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 16.40' (5.00m) | 
|   | 7789382010CABLE ASSEMBLY INTERFACE 3.28' | 2848 | 124.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 24 | 3.28' (1.00m) | 
|   | XW2Z-150H-3CABLE ASSEMBLY I/O 4.9' | 3132 | 190.96 | Add To CartInquiry Now | Bulk | XW2Z | Active | Rectangular Connector (3) | Rectangular Connector | Input, Output (I/O) | - | 4.92' (1.50m) | |
|   | XW2Z-200H-2CABLE ASSEMBLY I/O 6.56' | 3114 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector (2) | Rectangular Connector | Input, Output (I/O) | - | 6.56' (2.00m) | 
|   | XW2Z-300FCABLE ASSEMBLY INTERFACE 9.84' | 2173 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Wire Leads | Rectangular Connector | Interface | - | 9.84' (3.00m) | 
|   | XW2Z-300H-1CABLE ASSEMBLY I/O 9.84' | 3523 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 9.84' (3.00m) | 
|   | XW2Z-500KCABLE ASSEMBLY INTERFACE 16.4' | 3098 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 16.40' (5.00m) | 
|   | XW2Z-100J-A10CABLE ASSEMBLY INTERFACE 3.28' | 2920 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-100J-A18CABLE ASSEMBLY INTERFACE 3.28' | 3304 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-100J-A6CABLE ASSEMBLY INTERFACE 3.28' | 3763 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-200J-B16CABLE ASSEMBLY INTERFACE 6.56' | 2903 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | - | - | Interface | - | 6.56' (2.00m) | 
|   | XW2Z-500J-G12CABLE ASSEMBLY INTERFACE 16.4' | 3226 | 190.96 | Add To CartInquiry Now | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 16.40' (5.00m) | |
|   | XW2Z-300J-G13CABLE ASSEMBLY INTERFACE 9.84' | 3422 | 190.96 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 9.84' (3.00m) | 
|   | XW2Z-200LCABLE ASSEMBLY INTERFACE 6.56' | 3429 | 190.96 | Add To CartInquiry Now | Bulk | XW2Z | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 6.56' (2.00m) | |
|   | XW2Z-050J-A15CABLE ASSEMBLY INTERFACE 1.64' | 2881 | 193.54 | Add To CartInquiry Now |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 1.64' (500.00mm) | 
|   | XW2Z-RM75-50-D2CONNECT CABLE 16-I/O MIL CONN | 2119 | 194.65 | Add To CartInquiry Now | Bulk | XW2Z-R | Active | Rectangular Connector (2) | Rectangular Connector | Input, Output (I/O) | 20, 20, 40 | 2.46' (750.00mm) | |
|   | P2RV-A300CCABLE ASSEMBLY INTERFACE 9.84' | 3952 | 199.07 | Add To CartInquiry Now |   Datasheet | Bulk | G2RV | Active | Wire Leads | Rectangular Connector | Interface | 10, 10 | 9.84' (3.00m) | 
Tel