| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | PLL | Main Purpose | Input | Output | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Voltage-Supply | Operating Temperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82V3202EDG8IC PLL WAN SYNC ETH 64TQFP | 2945 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Yes | Ethernet, SONET/SDH, Stratum | LVCMOS | LVCMOS, LVDS, LVPECL | 1 | 2:2 | No/Yes | 622.08MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 82V3202NLG8-TSWIC PLL WAN SYNC ETH 68VFQFN | 3296 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Yes | Ethernet, SONET/SDH, Stratum | LVCMOS | LVCMOS, LVDS, LVPECL | 1 | 2:2 | No/Yes | 622.08MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 82V3202NLG-TSWIC PLL WAN SYNC ETH 68VFQFN | 3646 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Yes | Ethernet, SONET/SDH, Stratum | LVCMOS | LVCMOS, LVDS, LVPECL | 1 | 2:2 | No/Yes | 622.08MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | GN2104R2BINE3MODULE RETIMER CDR | 2343 | 0.00 | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN2104R3BINE3MODULE RETIMER CDR | 2775 | 0.00 | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN2904MODULE CLK & DATA RECOVERY | 2848 | 0.00 | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 843441AM-150LFIC CLK GEN SAS/SATA 8SOIC | 3913 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | FemtoClock® | Obsolete | Yes | SAS, SAS-2, SATA CPU | Crystal | LVPECL | 1 | 1:1 | No/Yes | 150MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 843441AM-150LFTIC CLK GEN SAS/SATA 8SOIC | 3022 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FemtoClock® | Obsolete | Yes | SAS, SAS-2, SATA CPU | Crystal | LVPECL | 1 | 1:1 | No/Yes | 150MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | SI5338A-B01319-GMI2C-PROGRAMMABLE CLOCK GENERATOR | 3372 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | MultiSynth™ | Obsolete | Yes | Ethernet, Fibre Channel, PCI Express (PCIe), Telecom | CML, CMOS, HCSL, HSCL, HSTL, LVDS, LVPECL, SSTL, Crystal | HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | 1 | 3:4 | Yes/Yes | 710MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 954226AGLFTIC TIMING CTRL HUB P4 56-TSSOP | 3794 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | No | Intel CPU-M, Intel CPU, PCI Express (PCIe) | Clock, Crystal | Clock | 1 | - | No/Yes | 400MHz | 3.3V | 0°C ~ 70°C | Surface Mount | 
|   | 9DB108BFLFTIC BUFFER 8OUTPUT DIFF 48-SSOP | 2854 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Yes | PCI Express (PCIe) | Clock | Clock | 1 | 1:8 | Yes/Yes | 220MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9LPR501SGLFTIC CLK CK505 COMPL W/REG 64TSSOP | 2887 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Yes | Intel CK505, PCI Express (PCIe) | Crystal | Clock | 1 | 1:22 | No/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9LPRS365BKLFTIC CLK SYNTHESIZR CK505 64VFQFPN | 3872 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Yes | Intel CPU, PCI Express (PCIe) | Crystal | Clock | 1 | 1:21 | No/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9UMS9001AKLFTIC PC MAIN CLOCK CK540 56-VFQFPN | 2702 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Yes | Ultra Mobile PC (UMPC) | Crystal | Clock | 1 | 1:14 | No/Yes | 200MHz | 1.71V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | BCM55030SB0110G EPON MDU | 3892 | 0.00 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCM8322SAIFBG10G CDR OPTICAL TRANSPORT | 3353 | 0.00 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCM8322SBIFBG10G CDR OPTICAL TRANSPORT | 3088 | 0.00 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCM8324AIFBG10G CDR OPTICAL TRANSPORT | 3382 | 0.00 | Add To CartInquiry Now | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | BCM8324BIFBG10G CDR OPTICAL TRANSPORT | 3648 | 0.00 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | ZL30621LFF7SINGLE CHANNEL ULTRA LOW JITTER | 2094 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Yes | SONET/SDH | CMOS | CML, CMOS | 1 | 3:3 | Yes/Yes | 1.035GHz | - | -40°C ~ 85°C | Surface Mount | 
Tel