| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | PLL | Main Purpose | Input | Output | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Voltage-Supply | Operating Temperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | DSC557-0334FI1TMEMS OSC XO 100.0000MHZ HCSL LVD | 3329 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DSC557-0334SI1MEMS OSC XO 100.0000MHZ HCSL LVD | 3755 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DSC557-0334SI1TMEMS OSC XO 100.0000MHZ HCSL LVD | 2787 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | DSC557-0344FE0MEMS OSC XO 100.0000MHZ HCSL LVD | 2673 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
| .jpg)  | DSC557-0344FE0TMEMS OSC XO 100.0000MHZ HCSL LVD | 3004 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
|   | DSC557-0344SE1MEMS OSC XO 100.0000MHZ HCSL LVD | 3002 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
|   | DSC557-0344SE1TMEMS OSC XO 100.0000MHZ HCSL LVD | 3998 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
|   | DSC557-04333KI1MEMS OSC XO 100.0000MHZ LVDS SMD | 2983 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | DSC557-04 | Active | Yes | PCI Express (PCIe) | - | LVDS | 1 | 0:03 | No/Yes | 460MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DSC557-04333KI1TMEMS OSC XO 100.0000MHZ LVDS SMD | 2922 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-04 | Obsolete | Yes | PCI Express (PCIe) | - | LVDS | 1 | 0:03 | No/Yes | 460MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DSC557-054444KE0MEMS OSC XO 100.0000MHZ HCSL SMD | 3661 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | DSC557-05 | Active | Yes | PCI Express (PCIe) | - | HCSL | 1 | 0:4 | No/Yes | 100MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
|   | DSC557-054444KE0TMEMS OSC XO 100.0000MHZ HCSL SMD | 3537 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-05 | Active | Yes | PCI Express (PCIe) | - | HCSL | 1 | 0:4 | No/Yes | 460MHz | 2.25V ~ 3.6V | -20°C ~ 70°C | Surface Mount | 
|   | ADN2855ACPZIC CLK DATA REC GPON 200MHZ | 650 | 30.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Yes | GPON, BPON, GEPON | CML | LVDS | 1 | 1:1 | Yes/Yes | 200MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SI53115-A01AGMIC BUFFER ZDB PCIE 1:15 64-QFN | 2702 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:15 | Yes/Yes | 133.33MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | SI53115-A01AGMRIC BUFFER ZDB PCIE 1:15 64-QFN | 2899 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:15 | Yes/Yes | 133.33MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | ZL30151LDG1IC LINE CARD ETH PLL 3I/O 32QFN | 2390 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Yes | Fibre Channel, Ethernet, SONET/SDH | CML, CMOS, Crystal | CML, CMOS | 1 | 4:3 | Yes/Yes | 650MHz | - | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | DSC557-0343FI0TMEMS OSC XO 100.0000MHZ HCSL LVD | 3253 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Active | Yes | PCI Express (PCIe) | - | HCSL, LVDS | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DSC557-0344SI1TMEMS OSC XO 100.0000MHZ HCSL SMD | 3095 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | DSC557-03 | Obsolete | Yes | PCI Express (PCIe) | - | HCSL | 1 | 0:2 | No/Yes | 100MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SM802158UMGIC CLK SYNTHESIZER DUAL 44QFN | 3714 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Yes with Bypass | Ethernet, Fibre Channel, PCI Express (PCIe), SONET/SDH | Clock, Crystal | HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:8 | No/Yes | 156.25MHz | 2.375V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SM802134UMGIC CLK SYNTHESIZER 100MHZ 16QFN | 3287 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Yes with Bypass | Ethernet, Fibre Channel, PCI Express (PCIe), SONET/SDH | Clock, Crystal | HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:8 | No/Yes | 156.25MHz | 2.375V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX3872AETJ+TIC CLK DATA REC SDH 2.67GHZ QFN | 3293 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Yes | Ethernet, SONET/SDH | CML | CML | 1 | 2:2 | Yes/Yes | 2.67GHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel