| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1406013CBL 4POS MALE TO WIRE 16.4' | 3375 | 33.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1925441000CBL 4POS MALE TO WIRE 32.8' | 2102 | 25.79 | Add To CartInquiry Now | Bulk | SAI | Active | Plug | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1446333CBL 4POS FMALE TO WIRE 32.8' | 3776 | 33.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 1509487CBL 4POS FMALE TO WIRE 6.56' | 3765 | 38.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1567322CBL 4POS FMALE TO WIRE 16.4' | 2760 | 38.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Gray | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1200651444CBL 5POS FMALE TO WIRE 6.56' | 2090 | 29.71 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120065 | Active | Plug, Right Angle | Female Sockets | 5 | 3 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200650129CBL CIRC 5POS FEM TO WIRE 6.56' | 299 | 23.52 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Brad Micro-Change 120065 | Active | Plug | Female Sockets | 5 | 3 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1089971CBL 4POS FMALE TO WIRE 6.56' | 3136 | 40.73 | Add To CartInquiry Now | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | T | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 2273005-2CBL 3POS FMALE TO WIRE 9.84' | 3399 | 31.17 | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Receptacle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1424890CBL 5POS FMALE TO WIRE 16.4' | 3373 | 40.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348700C79010CBL 12POS FMALE TO WIRE 3.28' | 3588 | 31.24 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug, Right Angle | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | T4161210008-005CBL 8POS MALE TO WIRE 16.4' | 3642 | 31.39 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1424984CBL 5POS MALE TO FMALE 9.84' | 2757 | 41.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273004-2CBL 3POS MALE TO WIRE 9.84' | 3741 | 31.47 | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Plug | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406126CBL 4POS MALE TO WIRE 6.56' | 3059 | 41.15 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 (Data) | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Blue | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1925581500CBL 4POS FMALE TO WIRE 49.2' | 3940 | 33.45 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1300130314CBL 4POS FMALE TO WIRE 1' | 3747 | 33.46 | Add To CartInquiry Now |   Datasheet | Bag | Brad Mini-Change 130013 | Active | Receptacle | Female Sockets | 4 | All | 1/2 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 9457490150CBL 3POS MALE TO FMALE 4.92' | 2455 | 33.84 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug (2) | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1200060680CBL CIRC 5POS MALE TO WIRE 6.56' | 2196 | 27.36 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Brad Micro-Change 120006 | Active | Receptacle | Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR), Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 2273047-1CBL 5POS FMALE TO WIRE 4.92' | 2480 | 25.86 | Add To CartInquiry Now |   Datasheet | Box,Box | M12 | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
Tel