| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1420949CBL 4POS FMALE TO WIRE 3.28' | 2975 | 31.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 1200700184CBL 4POS MALE TO WIRE 1' | 287 | 24.57 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120070 | Active | Receptacle | Male Pins | 4 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1669806CBL 5POS MALE TO WIRE 9.84' | 3336 | 29.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | C00-707-100-030-018CBL 3POS MALE TO WIRE 16.4' | 2589 | 24.49 | Add To CartInquiry Now |   Datasheet | Box | ODU MINI-MED® | Active | Plug | Male Pins | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | White | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200060426CBL 5POS FMALE TO WIRE 3.28' | 2143 | 24.51 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120006 | Active | Plug | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348500585100CBL 5POS FMALE TO WIRE 32.8' | 3698 | 24.51 | Add To CartInquiry Now | Bulk | M12 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1200700188CBL 4POS MALE TO WIRE 0.98' | 3258 | 24.55 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120070 | Active | Receptacle | Male Pins | 4 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1671069CBL 3POS FMALE TO WIRE 4.92' | 3047 | 32.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1682715CBL 4POS MALE TO WIRE 4.92' | 2253 | 32.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1-2273046-1CBL 5POS MALE TO WIRE 4.92' | 3715 | 24.66 | Add To CartInquiry Now |   Datasheet | Box,Box | M12 | Active | Plug | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | EVC009CBL 4POS FMALE TO WIRE 32.8' | 2341 | 25.79 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1424963CBL 5POS MALE TO FMALE 4.92' | 2808 | 32.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 511000378RSFPA 4-1/2NPT-805/0.5M | 2662 | 24.85 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 4 (3 + PE) | All | 7/8 | - | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 1-2273035-2CBL 5POS FMALE TO WIRE 9.84' | 2753 | 24.85 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1424881CBL 5POS MALE TO FMALE 4.92' | 2893 | 32.53 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1200270066CBL 3POS FMALE TO WIRE 6.56' | 2803 | 24.89 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Nano-Change 120027 | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1411599CBL 4POS FMALE TO WIRE 1.64' | 2690 | 32.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 (Power) | All | M12 | T | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 9457770300CBL 3POS MALE TO FMALE 9.84' | 3850 | 23.86 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1500237CBL 3POS MALE TO FMALE 6.56' | 3246 | 30.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1417966CBL 4POS FMALE TO WIRE 49.2' | 2868 | 32.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
Tel