| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PPB-11CABLE GLAND 5-10MM PG11 POLY | 2137 | 1.80 | Add To CartInquiry Now |   Datasheet | Box | CG 100 | RoHS | Cable Gland | Black | - | Polyamide (PA6), Nylon 6 | Active | PG11 | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.732" (18.6mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 8643HFC 2 GRAY | 2222 | 11.39 | Add To CartInquiry Now |   Datasheet | Box | Heyco-Flex™ | RoHS | Cable Grip | Gray | - | Polyamide (PA66), Nylon 6/6 | Active | 2" NPT | - | 2.469" (62.7mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 95401.6M25X1.5 HP CORD GRIP NPB/TPE | 2131 | 9.70 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring, Strain Relief | Brass, Nickel Plated | Active | M25x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 95337.8M25X1.5 CORD GRIP PA/STP BLACK | 3991 | 5.37 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 26596.2M40X1.5 STRAIGHT THROUGH | 3560 | 10.02 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | ATPA-363636B-CAFIPLOCK, T-DISTRIBUTOR, NW36, CO | 2330 | 22.59 | Add To CartInquiry Now |   Datasheet | Bulk | Fiplock ONE® | RoHS | - | - | - | Polyamide (PA66), Nylon 6/6 | Active | - | - | - | - | - | 
|   | 20083.4PG 13.5 STRAIGHT THROUGH | 3826 | 4.55 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 22030.1PG 7 STRAIGHT THROUGH | 2452 | 1.12 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | M3200LTCG LL 1/2 NPT BLACK NO NUT | 2780 | 1.80 | Add To CartInquiry Now |   Datasheet | Box | Heyco®-Tite | RoHS | Cable Gland | Black | - | Polyamide (PA66), Nylon 6/6 | Active | 1/2" NPT | 0.26" ~ 0.55" (6.5mm ~ 14.0mm) | 0.875" (22.2mm), 7/8" | - | IP68 - Dust Tight, Waterproof | 
|   | MNS-1/2CABLE GLAND 6-12MM 1/2NPT BRASS | 2547 | 11.42 | Add To CartInquiry Now |   Datasheet | Box | CG 300 | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | 1/2" NPT | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | 0.840" (21.3mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 95402.6M25X1.5 HP CORD GRIP NPB/TPE | 2393 | 9.70 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring, Strain Relief | Brass, Nickel Plated | Active | M25x1.5 | 0.28" ~ 0.41" (7.0mm ~ 10.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 95338.8M25X1.5 CORD GRIP PA/STP BLACK | 2324 | 5.37 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 26606.1M40X1.5 STRAIGHT THROUGH | 2440 | 10.02 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | K257-1016-00WADI HEAT CABLE GLAND | 3892 | 22.89 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Silver | O-Ring, Seal | Stainless Steel | Active | M16x1.5 | 0.20" ~ 0.41" (5.0mm ~ 10.5mm) | - | - | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 20084.4PG 13.5 STRAIGHT THROUGH | 3230 | 4.55 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 98801.9PG9 THREADED THREADED PLUG | 2831 | 1.12 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 50.021 PACABLE GLAND 13-18MM PG21 PA6 | 2464 | 1.82 | Add To CartInquiry Now |   Datasheet | Bag | Perfect | RoHS | Cable Gland | Gray | - | Polyamide (PA6), Nylon 6 | Active | PG21 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | M3317LTCG 1-1/2 NPT BLACK-NO NUT | 3825 | 11.58 | Add To CartInquiry Now |   Datasheet | Box | Heyco®-Tite | RoHS | Cable Gland | Black | - | Polyamide (PA66), Nylon 6/6 | Active | 1/2" NPT | 1.23" ~ 1.56" (31.2mm ~ 39.6mm) | 1.920" (48.8mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 95403.6M25X1.5 HP CORD GRIP NPB/TPE | 3735 | 9.70 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring, Strain Relief | Brass, Nickel Plated | Active | M25x1.5 | 0.35" ~ 0.51" (9.0mm ~ 13.0mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 95339.8M25X1.5 CORD GRIP PA/STP BLACK | 3201 | 5.37 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | 
Tel