| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 53105300CABLE GLAND 4-6MM M12 S STEEL | 2526 | 100.42 | Add To CartInquiry Now |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M12x1.5 | 0.16" ~ 0.24" (4.0mm ~ 6.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 2, 4, 6, 12 | 
|   | 96787.4NPT1/2" PULL/BEND PVDF/TPE | 3505 | 10.00 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | Strain Relief | Polyvinylidene Fluoride (PVDF) | Active | 1/2" NPT | 0.33" ~ 0.41" (8.4mm ~ 10.4mm) | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 50.632 M/EMVDPERFECT EMC CABLE GLAND M 32 | 2808 | 20.52 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | M32x1.5 | 0.55" ~ 0.79" (14.0mm ~ 20.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 5020.056.201RQG, STRAIGHT CONNECTOR, IP69K, | 2172 | 201.00 | Add To CartInquiry Now |   Datasheet | - | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | 1/4" NPT | 0.28" ~ 0.67" (7.1mm ~ 17.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 50.048 PA/SWPERFECT CABLE GLAND PG 48 | 2442 | 11.04 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Black | Sealing Ring | Polyamide (PA6), Nylon 6 | Active | PG48 | 1.34" ~ 1.73" (34.0mm ~ 44.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 5316211M20 MULTI-CONDUCTOR CORD GRIP 4X | 2348 | 4.52 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96015.5M16X1.5 CORD GRIP PVDF/TPE | 3224 | 8.51 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M16x1.5 | - | - | - | - | ||
|   | 5507251M20 CABLE GLAND 5-125MM CABLE AT | 3078 | 5.35 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21519.6CABLE GLAND 32-37.1MM PG42 BRASS | 2521 | 105.07 | Add To CartInquiry Now | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | PG42 | 1.26" ~ 1.46" (32.0mm ~ 37.1mm) | 2.130" (54.1mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 96789.4NPT1/2" PULL/BEND PVDF/TPE | 3715 | 10.00 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | Strain Relief | Polyvinylidene Fluoride (PVDF) | Active | 1/2" NPT | 0.37" ~ 0.51" (9.4mm ~ 13.0mm) | - | - | IP68 - Dust Tight, Waterproof | ||
|   | K155-1025-00WADI HEAT CABLE GLAND | 2480 | 20.98 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | M25x1.5 | 0.55" ~ 0.81" (14.0mm ~ 20.5mm) | - | - | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 5318202M20 MULTI-CONDUCTOR CORD GRIP 2X | 3344 | 4.52 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96016.5M16X1.5 CORD GRIP PVDF/TPE | 3573 | 8.51 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M16x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 50.048 PA7035PERFECT CABLE GLAND PG 48 | 3889 | 11.04 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Gray | Sealing Ring | Polyamide (PA6), Nylon 6 | Active | PG48 | 1.34" ~ 1.73" (34.0mm ~ 44.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 95913.0PG11 STRAIGHT TROUGH ENLARGED | 3833 | 5.35 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | PG11 | 0.35" ~ 0.51" (9.0mm ~ 13.0mm) | 0.730" (18.5mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 53105210CABLE GLAND 4.5-7MM M16 S STEEL | 3028 | 106.86 | Add To CartInquiry Now |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M16x1.5 | 0.18" ~ 0.28" (4.5mm ~ 7.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 2, 4, 6, 12 | 
|   | 4249620CORD GRIP M20 MULT 3X5.3MM BRASS | 2444 | 10.00 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 50.620 M/AVPERFECT AIRVENT CABLE GLAND M20 | 2963 | 21.65 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 5318208M20 MULTI-CONDUCTOR CORD GRIP 3X | 2724 | 4.52 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 22132.2PG11 ECONOMY | 2289 | 1.10 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | 
Tel