| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC-13101CABINET ALUM 10.75L X 13.93W | 2267 | 144.45 | Add To CartInquiry Now | Bulk | Compucab | Active | Cabinet | 13.930 L x 10.745 W (353.82mm x 272.92mm) | 9.953 (252.81mm) | 150in² (968cm²) | Slanted Top | Metal, Aluminum | Black, White | 0.090 (2.29mm) | Separate Panel or Cover Thickness | - | |
|  | A1086CHSCFGJUNCTION BOX FIBERGLASS 10LX8W | 2590 | 144.51 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 10.000 L x 7.992 W (254.00mm x 203.00mm) | 5.984 (152.00mm) | 80.0in² (516cm²) | Hinged Door, Lid | Fiberglass/Polyester | Gray | 0.118 (3.00mm) | Sealing Gasket, Wall Mount | IP66, NEMA 4,4X,12,13, UL-508A | 
|   | 2398BOX ALUM BLUE 2.250L X 1.130W | 2138 | 144.99 | Add To CartInquiry Now |   Datasheet | Bulk | Size A | Active | Box | 2.250 L x 1.130 W (57.15mm x 28.70mm) | 0.880 (22.35mm) | 2.54in² (16.4cm²) | Cover Included | Metal, Aluminum | Blue | - | EMI Shielded, External Connectors | - | 
|   | R100-122-000BOX ALUM BEIGE 7.087L X 4.724W | 3889 | 146.36 | Add To CartInquiry Now |   Datasheet | Bulk | R100 | Active | Box | 7.087 L x 4.724 W (180.00mm x 120.00mm) | 3.937 (100.00mm) | 33.6in² (217cm²) | Split Sides | Metal, Aluminum | Beige | - | PCB Supports, Watertight | DIN 40050, IP66, NEMA 4X | 
|   | 1488EE7CONSOLE STEEL GRAY 8L X 8W | 3032 | 146.97 | Add To CartInquiry Now |   Datasheet | Box | 1488 | Active | Console | 8.000 L x 8.000 W (203.20mm x 203.20mm) | 7.160 (181.86mm) | 64.0in² (413cm²) | Hinged Lid, Slanted Top | Metal, Steel | Gray | 14 Gauge | Slope, 30°, 60° | IP54, NEMA 12,13, UL-508 | 
|   | A1008CHQRJUNCTION BOX STEEL 10L X 8W | 3488 | 151.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 10.000 L x 7.992 W (254.00mm x 203.00mm) | 4.016 (102.00mm) | 80.0in² (516cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Sealing Gasket, Wall Mount | IP65, NEMA 12, 13, UL-508A | 
|   | R100-124-000BOX ALUM BEIGE 9.449L X 4.724W | 3493 | 152.64 | Add To CartInquiry Now |   Datasheet | Box | R100 | Active | Box | 9.449 L x 4.724 W (240.00mm x 120.00mm) | 3.937 (100.00mm) | 44.6in² (288cm²) | Split Sides | Metal, Aluminum | Beige | - | PCB Supports, Watertight | DIN 40050, IP66, NEMA 4X | 
|   | H161407H-6PENCL PLAS GRAY 16.700LX14.700W | 2213 | 153.56 | Add To CartInquiry Now |   Datasheet | Box | Premium | Active | Enclosure | 16.700 L x 14.700 W (424.18mm x 373.38mm) | 8.380 (212.85mm) | 245in² (1584cm²) | Cover Included | Plastic, Polycarbonate | Gray | - | - | IP66, IP68, NEMA 4X, NEMA 6P | 
|   | CS-11216-BTCABINET ALUM BLACK 10L X 12W | 2248 | 156.00 | Add To CartInquiry Now | Bulk | Champion | Active | Cabinet | 12.000 L x 10.000 W (304.80mm x 254.00mm) | 8.000 (203.20mm) | 120in² (774cm²) | Split Sides and End Panel(s) | Metal, Aluminum | Black | - | Vented Panels | - | |
|   | SN-3707BOX STEEL GRAY 16L X 14W | 3625 | 157.40 | Add To CartInquiry Now |   Datasheet | Box | SN | Active | Box | 16.000 L x 14.000 W (406.40mm x 355.60mm) | 6.000 (152.40mm) | 224in² (1445cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Interior Panels, Mounting Flange | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|  | A12106PHCBOX PLAS GRY 12.087L X 10.079W | 2181 | 158.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | 12.087 L x 10.079 W (307.00mm x 256.00mm) | 6.378 (162.00mm) | 122in² (787cm²) | Hinged Door, Lid | Plastic, Polypropylene | Gray | 0.630 (16.00mm) | Mounting Flange, Wall Mount | IP66, NEMA 4,4X,12,13, UL-508A | 
|   | H141206HCLLENCL PLAS GRAY 14.580LX12.580W | 2369 | 159.08 | Add To CartInquiry Now |   Datasheet | Box | Premium | Active | Enclosure | 14.580 L x 12.580 W (370.33mm x 319.53mm) | 7.380 (187.45mm) | 183in² (1183cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover | - | - | IP66, NEMA 4X | 
|   | I652HLCGBOX JNCTN CLR/GRY 17.8X16.3X11.2 | 3248 | 159.12 | Add To CartInquiry Now |   Datasheet | Box | I | Active | Box | 17.750 L x 16.270 W (450.85mm x 413.26mm) | 11.410 (289.81mm) | 289in² (1865cm²) | Hinged Door, Lid | Plastic, Polycarbonate | Gray, Clear Cover/Door | - | - | IP65, IP66, IP67, NEMA 4X, 12, 13 | 
|  | A10086CHJUNCTION BOX STEEL 10L X 8W | 3979 | 159.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 10.000 L x 7.992 W (254.00mm x 203.00mm) | 5.984 (152.00mm) | 80.0in² (516cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Sealing Gasket | IP65, NEMA 12, 13, UL-50, 50E | 
|   | PTH-22762-LCBOX PC GRAY 22.050L X 14.960W | 3490 | 164.40 | Add To CartInquiry Now |   Datasheet | Bulk | PTH | Active | Box | 22.050 L x 14.960 W (560.07mm x 380.00mm) | 7.090 (180.09mm) | 330in² (2129cm²) | Hinged Door, Lid | Polycarbonate (PC) | Gray | 0.120 (3.05mm) | Latches, Sealing Gasket | IP67, NEMA 4X, UL 508 | 
|   | UPS 525-17-12-BLUE/WHITECABINET ALUM 11.88L X 16.75W | 3457 | 195.84 | Add To CartInquiry Now |   Datasheet | Bulk | Uni-Pac | Active | Cabinet | 16.750 L x 11.875 W (425.45mm x 301.63mm) | 5.063 (128.60mm) | 199in² (1284cm²) | End Panel(s) | Metal, Aluminum | Blue, White | 0.063 (1.60mm) | Separate Panel or Cover Thickness | - | 
|   | 6574CDCOMP STORAGE PLAS 16.5L X 12W | 3968 | 227.20 | Add To CartInquiry Now |   Datasheet | Bulk | Parts Station™ | Obsolete | Component Storage | 16.500 L x 12.000 W (419.10mm x 304.80mm) | 6.250 (158.75mm) | 198in² (1277cm²) | Individual Drawers | Plastic, Conductive | Black | - | Compartments/Drawers - 45 | - | 
|   | H181610HC-6PENCL PLAS GRAY 18.910LX16.910W | 3197 | 197.25 | Add To CartInquiry Now |   Datasheet | Box | Premium | Active | Enclosure | 18.910 L x 16.910 W (480.31mm x 429.51mm) | 11.500 (292.10mm) | 320in² (2063cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover | - | - | IP66, IP68, NEMA 4X, NEMA 6P | 
|   | 14575163CASE ALUM GRAY 10.67L X 18.54W | 3423 | 213.92 | Add To CartInquiry Now |   Datasheet | Box | compacPRO | Active | Case | 18.543 L x 10.669 W (471.00mm x 271.00mm) | 5.791 (147.10mm) | 198in² (1277cm²) | Split Sides | Metal, Aluminum | Gray | 0.059 (1.50mm) | Vented | - | 
|   | Q403013PCICCBOX PLSTC GRY/CLR 15.7LX11.8W | 3568 | 214.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | 15.748 L x 11.811 W (400.00mm x 300.00mm) | 5.157 (131.00mm) | 186in² (1200cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.157 (4.00mm) | PCB Supports, Sealing Gasket, Wall Mount | IP66, NEMA 4,4X,12,13, UL-508A | 
Tel