| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SE720,GMCASE PLAS GM 19.750L X 15.530W | 3062 | 105.24 | Add To CartInquiry Now |   Datasheet | Bulk | SE, Seahorse | Active | Case | 19.750 L x 15.530 W (501.65mm x 394.46mm) | 7.460 (189.48mm) | 307in² (1981cm²) | Equipment Case, Hinged Lid | Plastic, Polypropylene | Gun Metal | - | Watertight/Airtight | IP67/MIL-STD 810F-512.4 | 
|   | SE720,YLCASE PLSTC YLW 19.75L X 15.53W | 3108 | 105.24 | Add To CartInquiry Now |   Datasheet | Bulk | SE, Seahorse | Active | Case | 19.750 L x 15.530 W (501.65mm x 394.46mm) | 7.460 (189.48mm) | 307in² (1981cm²) | Equipment Case, Hinged Lid | Plastic, Polypropylene | Yellow | - | Watertight/Airtight | IP67/MIL-STD 810F-512.4 | 
|   | PTH-22456BOX PC GRAY 14.960L X 11.020W | 2771 | 106.30 | Add To CartInquiry Now |   Datasheet | Bulk | PTH | Active | Box | 14.960 L x 11.020 W (380.00mm x 280.00mm) | 7.090 (180.09mm) | 165in² (1065cm²) | Hinged Door, Lid | Polycarbonate (PC) | Gray | 0.120 (3.05mm) | Latches, Sealing Gasket | IP67, NEMA 4X, UL 508 | 
|   | PTH-22456-CBOX PC GRAY 14.960L X 11.020W | 2813 | 106.30 | Add To CartInquiry Now |   Datasheet | Bulk | PTH | Active | Box | 14.960 L x 11.020 W (380.00mm x 280.00mm) | 7.090 (180.09mm) | 165in² (1065cm²) | Hinged Door, Lid | Polycarbonate (PC) | Gray | 0.120 (3.05mm) | Latches, Sealing Gasket | IP67, NEMA 4X, UL 508 | 
|   | 07051100 50BOX ALUM NAT 39.370L X 4.106W | 2454 | 109.62 | Add To CartInquiry Now | Bulk | Build-A-Box® 0705 | Active | Box | 39.370 L x 4.106 W (1000.00mm x 104.60mm) | 3.323 (84.40mm) | 162in² (1045cm²) | Open End(s) | Metal, Aluminum | Natural | 0.071 (1.80mm) | Card Guides | IP40 | |
|   | H12104HC-6PENCL PLAS GRAY 12.540LX10.540W | 3005 | 109.99 | Add To CartInquiry Now |   Datasheet | Box | Premium | Active | Enclosure | 12.540 L x 10.540 W (318.52mm x 267.72mm) | 5.350 (135.89mm) | 132in² (853cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover | - | - | IP66, IP68, NEMA 4X, NEMA 6P | 
|   | 07503012BOX ALUM BLACK 12.6L X 7.48W | 3285 | 112.33 | Add To CartInquiry Now |   Datasheet | Bulk | Novotronic | Active | Box | 12.598 L x 7.480 W (320.00mm x 190.00mm) | 3.543 (90.00mm) | 94.3in² (608cm²) | End Panel(s) | Metal, Aluminum | Black | - | - | IP65 | 
|   | WA-1542CABINET ALUM GRAY 8L X 10.125W | 3099 | 113.20 | Add To CartInquiry Now | Bulk | PortaCab | Active | Cabinet | 10.125 L x 8.000 W (257.18mm x 203.20mm) | 8.000 (203.20mm) | 81.0in² (523cm²) | End Panel(s) | Metal, Aluminum | Gray | 0.050 (1.27mm) | Handles, Vented Panels | - | |
|   | HJ1486HLPBOX STEEL GRAY 14L X 8W | 2882 | 113.94 | Add To CartInquiry Now |   Datasheet | Box | HJ | Active | Box | 14.000 L x 8.000 W (355.60mm x 203.20mm) | 6.000 (152.40mm) | 112in² (723cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Mounting Flange, Stainless Steel Hinges | IP66, NEMA 3R,4,12,13, UL-508 | 
|   | A606SCJUNCTION BOX STEEL 6L X 6W | 3942 | 115.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 5.984 L x 5.984 W (152.00mm x 152.00mm) | 4.016 (102.00mm) | 35.8in² (231cm²) | Cover Included | Metal, Steel | Gray | 16 Gauge | PCB Supports, Sealing Gasket, Wall Mount | IP65, NEMA 12, 13, UL-508A | 
|  | A806CHJUNCTION BOX STEEL 8L X 6W | 3410 | 117.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 7.992 L x 5.984 W (203.00mm x 152.00mm) | 3.504 (89.00mm) | 47.7in² (308cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Sealing Gasket | IP65, NEMA 12, 13, UL-50, 50E | 
|   | 1414PHKBOX STEEL GRAY 12L X 10W | 2568 | 118.19 | Add To CartInquiry Now |   Datasheet | Box | 1414 | Active | Box | 12.000 L x 10.000 W (304.80mm x 254.00mm) | 5.000 (127.00mm) | 120in² (774cm²) | Hinged Door, Lid | Metal, Steel | Gray | 14 Gauge | Interior Panels | IP54, JIC EGP-1-1967, NEMA 12,13, UL-508 | 
|   | HWCHAS1710ALCHASSIS ALUM NATURAL 17L X 10W | 3222 | 122.50 | Add To CartInquiry Now |   Datasheet | Bulk | HWCHAS | Active | Chassis | 17.000 L x 10.000 W (431.80mm x 254.00mm) | 3.000 (76.20mm) | 170in² (1097cm²) | Open End(s) | Metal, Aluminum; Wood | Natural | 0.778 (19.76mm) | Separate Panel or Cover Thickness | - | 
|  | NBF-32132BOX ABS GRAY 19.680L X 15.740W | 2301 | 122.65 | Add To CartInquiry Now |   Datasheet | Bulk | NBF | Active | Box | 19.680 L x 15.740 W (499.87mm x 399.80mm) | 6.290 (159.77mm) | 310in² (2000cm²) | Hinged Door, Lid | Plastic, ABS/PC Blend | Gray | 0.165 (4.20mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | 
|  | 022526160BOX FIBERGLASS GRY 10.04X9.84 | 2117 | 122.86 | Add To CartInquiry Now |   Datasheet | Bulk | 02 | Active | Box | 10.039 L x 9.843 W (255.00mm x 250.00mm) | 6.339 (161.00mm) | 98.8in² (637cm²) | Cover Included | Fiberglass/Polyester | Gray | 0.236 (6.00mm) | Watertight | IP66, NEMA 1,2,4,4X, UL-508 | 
|   | EJ10125BOX STEEL GRAY 10L X 12W | 3642 | 123.03 | Add To CartInquiry Now |   Datasheet | Box | Eclipse Junior | Active | Box | 12.000 L x 10.000 W (304.80mm x 254.00mm) | 5.000 (127.00mm) | 120in² (774cm²) | Hinged Door, Lid | Metal, Steel | Gray | 16 Gauge | Interior Panels, Mounting Flange, Stainless Steel Hinges | IP66, NEMA 3R,4,12,13, UL-508 | 
|  | A664CHSCFGJUNCTION BOX FIBERGLASS 6LX6W | 3147 | 126.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Junction Box | 5.984 L x 5.984 W (152.00mm x 152.00mm) | 4.016 (102.00mm) | 35.8in² (231cm²) | Hinged Door, Lid | Fiberglass/Polyester | Gray | 0.118 (3.00mm) | Sealing Gasket, Wall Mount | IP66, NEMA 4,4X,12,13, UL-508A | 
|   | 1452DE11BOX ALUM GRAY 10.990L X 7.500W | 3287 | 128.00 | Add To CartInquiry Now |   Datasheet | Bulk | 1452 | Active | Box | 10.990 L x 7.500 W (279.15mm x 190.50mm) | 8.500 (215.90mm) | 82.4in² (532cm²) | U Shaped Pieces | Metal, Aluminum | Gray | 18 Gauge | Separate Panel or Cover Thickness, Vented Panels | - | 
|   | PTH-22460BOX PC GRAY 16.930L X 13W | 2464 | 128.40 | Add To CartInquiry Now |   Datasheet | Bulk | PTH | Active | Box | 16.930 L x 13.000 W (430.02mm x 330.20mm) | 7.090 (180.09mm) | 220in² (1419cm²) | Hinged Door, Lid | Polycarbonate (PC) | Gray | 0.120 (3.05mm) | Latches, Sealing Gasket | IP67, NEMA 4X, UL 508 | 
|   | PTH-22760-LBOX PC GRAY 16.930L X 13W | 2914 | 128.40 | Add To CartInquiry Now |   Datasheet | Bulk | PTH | Active | Box | 16.930 L x 13.000 W (430.02mm x 330.20mm) | 7.090 (180.09mm) | 220in² (1419cm²) | Hinged Door, Lid | Polycarbonate (PC) | Gray | 0.120 (3.05mm) | Latches, Sealing Gasket | IP67, NEMA 4X, UL 508 | 
Tel