| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1780711548025520P+FPC 1.0MM | 3989 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711547125520P+FPC 1.0MM | 3159 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711758055520P+FPC 1.0MM | 3827 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | B 25 | 175 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711547155520P+FPC 1.0MM | 3656 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 178071154742519P+FPC 1.0MM | 2802 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1780711758115520P+FPC 1.0MM | 3041 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | B 25 | 175 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711547425520P+FPC 1.0MM | 2798 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 178071154712519P+FPC 1.0MM | 2867 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1780711757025520+FPC 1.0MM | 3943 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | B 25 | 175 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711548145520+FPC 1.0MM | 3115 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 178071154748517P+FPC 1.0MM | 3743 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1780711547135520P+FPC 1.0MM | 3373 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711547395520P+FPC 1.0MM | 3635 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711548005520P+FPC 1.0MM | 2055 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 178071154736519P+FPC 1.0MM | 3369 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1780711758015520P+FPC 1.0MM | 2683 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | B 25 | 175 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711547515520P+FPC 1.0MM | 3306 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | - | 154 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780710778135520P+FPC 1.0MM | 2480 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | CR 11 | 77 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 1780711758085520P+FPC 1.0MM | 2482 | 0.00 | Add To CartInquiry Now | Box | 8071, Kyocera | Active | Header, Male Pins | B 25 | 175 | All | 0.079 (2.00mm) | - | - | - | - | - | |
|   | 178071154748519P+FPC 1.0MM | 2970 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel