| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 278071125210833+CONNECTOR BOARD TO BOARD | 2058 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079 (2.00mm) | - | - | - | - | Gold | |
|   | 278071125013863+CONNECTOR BOARD TO BOARD | 3119 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | Gold | |
|   | 228071125010840+CONNECTOR BOARD TO BOARD | 3423 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | Gold | |
|   | 208014264999000ACONNECTOR BOARD TO BOARD | 3755 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8014 | Obsolete | Receptacle, Female Sockets | - | 64 | All | 0.157 (4.00mm) | 2 | Through Hole, Right Angle | Solder | - | - | |
|   | 228071095010863+CONNECTOR BOARD TO BOARD | 2508 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | Gold | |
|   | 228071110012863/+CONNECTOR BOARD TO BOARD | 3272 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | Gold | |
|   | 278071055211833+CONNECTOR BOARD TO BOARD | 2840 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | - | 55 | All | 0.079 (2.00mm) | - | - | - | - | Gold | |
|   | 208014264200100S+CONNECTOR BOARD TO BOARD | 2381 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8014 | Obsolete | Receptacle, Female Sockets | - | 64 | All | 0.157 (4.00mm) | 2 | Through Hole | Solder | - | Gold | |
|   | 278071125013840+CONNECTOR BOARD TO BOARD | 3386 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | Gold | |
|   | 328071125500863+CONNECTOR | 3787 | 0.00 | Add To CartInquiry Now | Bag | 8071, Kyocera | Obsolete | - | - | 125 | All | 0.079 (2.00mm) | - | - | - | - | Gold | |
|   | 288071110010863+CONNECTOR BOARD TO BOARD | 2775 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | 8071, Kyocera | Obsolete | Receptacle, Female Sockets | B 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | 328071125500840+CONNECTOR | 2516 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 318014264200000CONNECTOR | 2256 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 328014264001005SCONNECTOR | 3731 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 288071110011863+CONNECTOR BOARD TO BOARD | 3887 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 288071095010863+CONNECTOR BOARD TO BOARD | 2244 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 618014264000005CONNECTOR | 3558 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 328014264901005SCONNECTOR | 3057 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 328071110501863+CONNECTOR | 2610 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 288071110010840+CONNECTOR BOARD TO BOARD | 3882 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel