| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17041322201CONN HEADER 132POS 2MM PRESS-FIT | 3956 | 8.86 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | B 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|   | 646362-1CONN HEADER 128POS 2MM PRESS-FIT | 3298 | 9.90 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK | Active | Header, Male Pins | D 16 | 128 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 
|   | HM2S10PD51M0N9LF18MM STACK HT HM2 TYPE A, VERTIC | 2134 | 10.32 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | 17230551101CONN RECEPT 55POS 2MM PRESS-FIT | 3087 | 10.38 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 1142362MM HM AB 125POS M 3.7MM | 2674 | 10.63 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | AB 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | 5188516-9CONN HEADER 77POS 2MM PRESS-FIT | 3536 | 11.01 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | - | 
|  | 17011541205CONN HEADER 154POS 2MM PRESS-FIT | 2884 | 12.06 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold or Gold-Palladium | 
|   | 17021751201CONN HEADER 175POS 2MM PRESS-FIT | 3313 | 12.87 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|   | 2549272MM HM 6POS F PWR MOD CL1 | 3958 | 14.03 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Receptacle, Female Sockets | - | 6 (Power) | All | 0.079 (2.00mm) | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 3-100141-0CONN HEADER 125POS 2MM PRESS-FIT | 2491 | 14.19 | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Active | Header, Male Pins | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | - | 
|   | 0646882MM HM A 154POS M 16MM | 2472 | 14.51 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | 9233402MM HM B22 154POS M | 3674 | 16.92 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | 1141322MM HM A 110POS F VERT 3.7MM | 3772 | 18.37 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | - | 
|  | 3-352152-0CONN RECEPT 120POS 2MM PRESS-FIT | 3618 | 18.71 | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Active | Receptacle, Female Sockets | B 22 | 120 (110 + 10 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | CompactPCI J2/J5 | Gold | 
|   | 10148426-101LFCONN RECEPT 125POS 2MM PRESS-FIT | 2103 | 18.84 | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Active | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold, GXT™ | 
|   | 1046982MM HM B19 95POS F SHLD CL1 | 3963 | 19.07 | Add To CartInquiry Now | Tray | ERMET | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | - | |
|   | 1041122MM HM A 110POS F VERT 3.7MM | 2543 | 19.56 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | 3-646445-0CONN RECEPT 200POS 2MM PRESS-FIT | 100 | 19.80 | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Active | Receptacle, Female Sockets | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 3-100668-0CONN HEADER 154POS 2MM PRESS-FIT | 3485 | 20.47 | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 
|   | 17011541604CONN HEADER 154POS 2MM PRESS-FIT | 3474 | 24.57 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P4 | Gold or Gold-Palladium | 
Tel