| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17030772202CONN HEADER 77POS 2MM PRESS-FIT | 2257 | 6.60 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|  | 17011102201CONN HEADER 110POS 2MM PRESS-FIT | 2204 | 6.70 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold or Gold-Palladium | 
|   | 17011102204CONN HEADER 110POS 2MM PRESS-FIT | 2033 | 7.61 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|   | 1045192MM HM F 88POS M 3.7MM | 2902 | 7.85 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | F 11 | 88 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 
|   | 1037492MM HM C 77POS M 3.7MM | 3902 | 8.16 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | - | 
|  | 17011322203CONN HEADER 132POS 2MM PRESS-FIT | 3368 | 8.22 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|   | 17051142201CONN HEADER 2MM PRESS-FIT | 3343 | 8.27 | Add To CartInquiry Now | - | har-bus® HM | Active | Header, Male Pins | - | - | - | 0.079 (2.00mm) | - | Through Hole | Press-Fit | - | Gold or Gold-Palladium | |
|   | 17050952202CONN HEADER 2MM PRESS-FIT | 3724 | 8.67 | Add To CartInquiry Now | Tube | har-bus® HM | Active | Header, Male Pins | - | - | - | 0.079 (2.00mm) | - | Through Hole | Press-Fit | - | Gold or Gold-Palladium | |
|   | 0530072MM HM A 154POS M 3.7MM | 2627 | 9.42 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | 1036702MM HM B19 133POS M 3.7MM | 2823 | 9.60 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | B 19 | 133 (95 + 38 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|  | 17011542204CONN HEADER 154POS 2MM PRESS-FIT | 3381 | 10.83 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI Hot Swap P1 | Gold or Gold-Palladium | 
|  | 17011541203CONN HEADER 154POS 2MM PRESS-FIT | 2271 | 12.27 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold or Gold-Palladium | 
|   | 17011102402CONN HEADER 110POS 2MM PRESS-FIT | 3401 | 13.44 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|  | 17330951102CONN RECEPT 95POS 2MM PRESS-FIT | 3455 | 15.45 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Receptacle, Female Sockets | AB 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI | Gold or Gold-Palladium | 
|   | 1041522MM HM D 220POS M 3.7MM | 2119 | 15.70 | Add To CartInquiry Now |   Datasheet | Tray | ERMET | Active | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | 
|  | 5100147-1CONN RECEPT 110POS 2MM PRESS-FIT | 2001 | 16.32 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 17221251102CONN RECEPT 125POS 2MM PRESS-FIT | 2715 | 16.74 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 17050951401CONN HEADER 95POS 2MM PRESS-FIT | 3555 | 19.23 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | 
|   | 17063081201CONN HEADER 308POS 2MM PRESS-FIT | 2574 | 20.14 | Add To CartInquiry Now |   Datasheet | Tube | har-bus® HM | Active | Header, Male Pins | - | 308 (220 + 88 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane-to-Daughtercard | Gold or Gold-Palladium | 
|  | 5646486-1CONN RECEPT 176POS 2MM PRESS-FIT | 2793 | 20.52 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK | Active | Receptacle, Female Sockets | D 22 | 176 | All | 0.079 (2.00mm) | 8 | Through Hole, Right Angle | Press-Fit | - | Gold | 
Tel