| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | UserConfiguration | Type | NumberofPositions | Voltage-Input | Power(Watts) | Voltage-Isolation | Efficiency | Features | OperatingTemperature | Size/Dimension | Height | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XFNS01CONFIGURABLE POWER SUPPLY | 2727 | 648.73 | Add To CartInquiry Now |   Datasheet | Box | Xgen, XF | Active | - | Standard | 6 | 85 ~ 264 VAC | 1000 W | 3 kV | 90% | - | -40°C ~ 70°C (With Derating) | 10.55 L x 5.00 W (268.0mm x 127.0mm) | 1.00 (25.4mm) | CE | 
|  | XFBS01CONFIG POWER CHASSIS 700W 6 SLOT | 3251 | 691.86 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XF | Active | - | High Reliability, COTS | 6 | 85 ~ 264 VAC | 700 W | 3 kV | 89% | Fan Fail, Ruggedized, Temperature Alarm | -55°C ~ 70°C (With Derating) | 10.55 L x 5.00 W (268.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XFBSD1CONFIG POWER CHASSIS | 2151 | 699.20 | Add To CartInquiry Now | Box | - | Active | - | Standard | 6 | 85 ~ 264 VAC | 700 W | 3 kV | 90% | - | -55°C ~ 70°C (With Derating) | 10.55 L x 5.00 W (268.0mm x 127.0mm) | 1.59 (40.40mm) | CE | |
|   | XFBSD3CONFIGURABLE POWER SUPPLY | 3306 | 709.68 | Add To CartInquiry Now | Box | Xgen, XF | Active | - | Standard | 6 | 85 ~ 264 VAC | 700 W | 3 kV | 90% | - | -55°C ~ 70°C (With Derating) | 10.55 L x 5.00 W (268.0mm x 127.0mm) | 1.00 (25.4mm) | CE | |
|   | XFCSD3CONFIGURABLE POWER SUPPLY | 3241 | 755.68 | Add To CartInquiry Now | Box | Xgen, XF | Active | - | Standard | 6 | 85 ~ 264 VAC | 1000 W | 3 kV | 90% | - | -55°C ~ 70°C (With Derating) | 10.55 L x 5.00 W (268.0mm x 127.0mm) | 1.00 (25.4mm) | CE | |
|   | XLA-02CONFIG POWER CHASSIS 200W 4 SLOT | 2198 | 250.05 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XL | Active | - | Standard | 4 | 85 ~ 264 VAC, 120 ~ 380 VDC | 200 W | 3 kV | 89% | Conformal Coating, Fan Fail, Reverse Fan, Ruggedized, Temperature Alarm | -20°C ~ 70°C (With Derating) | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XCB-01CONFIG POWER CHASSIS 700W 6 SLOT | 2809 | 327.62 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XC | Active | - | Standard | 6 | 85 ~ 264 VAC | 700 W | 3 kV | 90% | Fan Fail, Temperature Alarm | -20°C ~ 70°C | 10.24 L x 5.00 W (260.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XTAS01CONFIG POWER CHASSIS 200W 4 SLOT | 3453 | 340.42 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XT | Active | - | Standard, Ultra Quiet | 4 | 85 ~ 264 VAC, 120 ~ 380 VDC | 200 W | 3 kV | 89% | Conformal Coating, Fan Fail, Reverse Fan, Ruggedized, Temperature Alarm | -20°C ~ 70°C (With Derating) | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XVC-D0CONFIG PWR CHASSIS 1000W 6 SLOT | 2835 | 449.52 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XV | Active | - | Medical | 6 | 85 ~ 264 VAC, 120 ~ 380 VDC | 1000 W | 3 kV | 89% | Conformal Coating, Fan Fail, Reverse Fan, Ruggedized, Temperature Alarm | -20°C ~ 70°C (With Derating) | 10.24 L x 5.00 W (260.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XZCCD1CONFIG PWR CHASSIS 1200W 6 SLOT | 3819 | 551.91 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XZ | Active | - | Medical, Low Noise | 6 | 85 ~ 264 VAC, 120 ~ 380 VDC | 1200 W | 3 kV | 89% | Conformal Coating, Fan Fail, Reverse Fan, Ruggedized, Temperature Alarm | -20°C ~ 70°C (With Derating) | 10.24 L x 5.00 W (260.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XKA-00CONFIG POWER CHASSIS 200W 4 SLOT | 3717 | 271.84 | Add To CartInquiry Now |   Datasheet | Box | Xgen, XK | Active | - | Standard, Low Noise | 4 | 85 ~ 264 VAC | 200 W | 3 kV | 89% | - | -20°C ~ 70°C | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | LPM409-CHASSISLPM409-CHASSIS | 2931 | 577.83 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPM409-KMME-D0148LPM409-KMME-D0148 | 3345 | 2171.61 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPM616-0GGGGG-C-11479LPM616-0GGGGG-C-11479 | 2142 | 2216.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XLB-01CONFIG POWER CHASSIS 400W 4 SLOT | 2970 | 243.49 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XL | Active | - | Standard | 4 | 85 ~ 264 VAC | 400 W | 3 kV | 89% | Fan Fail, Temperature Alarm | -20°C ~ 70°C | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | UX4CONFIG POWER CHASSIS 600W 4 SLOT | 3028 | 249.83 | Add To CartInquiry Now |   Datasheet | Box | UltiMod, UX | Active | - | Medical | 4 | 85 ~ 264 VAC | 600 W | 4 kV | 90% | - | -40°C ~ 70°C (With Derating) | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XLD-01CONFIG POWER CHASSIS 750W 4 SLOT | 2233 | 298.08 | Add To CartInquiry Now |   Datasheet | Box | Xgen, XL | Active | - | Standard | 4 | 85 ~ 264 VAC | 750 W | 3 kV | 89% | Fan Fail, Temperature Alarm | -20°C ~ 70°C | 10.55 L x 3.50 W (268.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XKC-00CONFIG POWER CHASSIS 600W 4 SLOT | 2082 | 305.91 | Add To CartInquiry Now |   Datasheet | Box | Xgen, XK | Active | - | Standard, Low Noise | 4 | 85 ~ 264 VAC | 600 W | 3 kV | 89% | - | -20°C ~ 70°C | 10.24 L x 3.50 W (260.0mm x 89.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | UX6CD0CONFIGURABLE POWER SUPPLY | 3709 | 337.08 | Add To CartInquiry Now |   Datasheet | Box | UltiMod, UX | Active | - | Medical | 6 | 85 ~ 264 VAC | 1200 W | 4 kV | 90% | Fan Fail, Temperature Alarm | -40°C ~ 70°C (With Derating) | 10.24 L x 5.00 W (260.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
|   | XCD-01CONFIG PWR CHASSIS 1200W 6 SLOT | 2299 | 418.97 | Add To CartInquiry Now |   Datasheet | Bulk | Xgen, XC | Active | - | Standard | 6 | 85 ~ 264 VAC | 1200 W | 3 kV | 90% | Fan Fail, Temperature Alarm | -20°C ~ 70°C | 10.24 L x 5.00 W (260.0mm x 127.0mm) | 1.59 (40.40mm) | CE, cURus | 
Tel