| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Part Status | Number of Poles | Voltage - Rated | Current Rating (Amps) | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Line Side Connection Type | Load Side Connection Type | Line Side Connections Per Pole | Load Side Connections Per Pole | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2016-77111-CONDUCTOR POWER DISTRIBUTION D | 3011 | 10.65 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 2016-71111-CONDUCTOR POWER DISTRIBUTION D | 3598 | 10.65 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 783-6231-CONDUCTOR POWER DISTRIBUTION D | 3986 | 10.91 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 2002-71111-CONDUCTOR POWER DISTRIBUTION D | 2744 | 7.47 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-106STUD TERMINAL BLOCK; LATERAL MAR | 3875 | 14.94 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 2002-72112-CONDUCTOR POWER DISTRIBUTION D | 2823 | 8.16 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-110STUD TERMINAL BLOCK; LATERAL MAR | 2926 | 15.79 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 2006-71111-CONDUCTOR POWER DISTRIBUTION D | 2598 | 8.49 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 781-6231-CONDUCTOR POWER DISTRIBUTION D | 2517 | 8.53 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 781-6532-CONDUCTOR POWER DISTRIBUTION D | 2446 | 8.61 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 782-6231-CONDUCTOR POWER DISTRIBUTION D | 2661 | 9.42 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 2010-71111-CONDUCTOR POWER DISTRIBUTION D | 2759 | 9.65 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 784-6231-CONDUCTOR POWER DISTRIBUTION D | 2883 | 9.91 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-306STUD TERMINAL BLOCK; LATERAL MAR | 2498 | 16.36 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-108STUD TERMINAL BLOCK; LATERAL MAR | 2118 | 16.36 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-308STUD TERMINAL BLOCK; LATERAL MAR | 2531 | 17.61 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 899-632DISTRIBUTION BOX BLACK | 2036 | 18.48 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-112STUD TERMINAL BLOCK; LATERAL MAR | 2044 | 19.87 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 885-310STUD TERMINAL BLOCK; LATERAL MAR | 2924 | 19.87 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 830-800/000-302SINGLE POLE POWER DISTRIBUTION P | 2625 | 22.09 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | Active | - | - | - | - | - | - | - | - | - | 
Tel