| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Part Status | Number of Poles | Voltage - Rated | Current Rating (Amps) | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Line Side Connection Type | Load Side Connection Type | Line Side Connections Per Pole | Load Side Connections Per Pole | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0LD335543ZACS 600V DISTRIBUTION BLK 310A 3 | 2422 | 96.07 | Add To CartInquiry Now |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 3 | 600 V | 310 A | 350MCM (kcmil) - #6CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 2 | 
|   | 1561670000POTENTIAL DISTRIBUTOR TERMINAL, | 2714 | 12.56 | Add To CartInquiry Now |   Datasheet | Bulk | W | RoHS | Power Distribution Block | Active | 1 | 600 V | 115 A | 2-14 AWG | 2-14 AWG | Screw Connection | Screw Connection | 1 | 4 | 
|   | 0LD29703ZXDINPWR DISTRIB BLOCK 3POS 175A 600V | 2304 | 117.66 | Add To CartInquiry Now |   Datasheet | Bulk | POWR-BLOKS® LD | RoHS | Power Distribution Block | Active | 3 | 600 V | 175 A | 2/0 - #14CU | 4 - #14CU | Screw Connection | Screw Connection | 1 | 4 | 
|   | 1561640000POTENTIAL DISTRIBUTOR TERMINAL, | 3376 | 12.56 | Add To CartInquiry Now |   Datasheet | Bulk | W | RoHS | Power Distribution Block | Active | 1 | 600 V | 115 A | 2-14 AWG | 2-14 AWG | Screw Connection | Screw Connection | 1 | 4 | 
|   | LFD55793ZPWR DISTRIB BLOCK 3POS 380A 600V | 3971 | 129.20 | Add To CartInquiry Now |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Distribution Block | Active | 3 | 600 V | 380 A | 500MCM (kcmil) - #4CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 6 | 
|   | 1561650000POTENTIAL DISTRIBUTOR TERMINAL, | 3725 | 12.56 | Add To CartInquiry Now |   Datasheet | Bulk | W | RoHS | Power Distribution Block | Active | 1 | 600 V | 115 A | 2-14 AWG | 2-14 AWG | Screw Connection | Screw Connection | 1 | 4 | 
|   | LFD55863ZPWR DISTRIB BLOCK 3POS 760A 600V | 3283 | 161.03 | Add To CartInquiry Now |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Distribution Block | Active | 3 | 600 V | 760 A | 500MCM (kcmil) - #4CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 2 | 8 | 
|   | WCL011SPLICER BLOCK WIRE TERMINAL | 2710 | 13.20 | Add To CartInquiry Now |   Datasheet | Box | RoHS | Power Splicer Terminal Block | Active | 11 | 600 V | - | 2/0-14 AWG | 4-14 AWG | Screw Connection | Screw Connection | 1 | 4 | |
|   | 0LD35963ZACS 600V DISTRIBUTION BLK 510A 3 | 2379 | 186.16 | Add To CartInquiry Now |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 3 | 600 V | 510 A | 250MCM (kcmil) - #6CU/AL | 4 - #14CU/AL | Screw Connection | Screw Connection | 2 | 12 | 
|   | CDB10/2DISTRIBUTION BLOCK CENTER IN 8 O | 3763 | 13.29 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | CMDB4/2DISTRIBUTION BLOCK 6MM 4 OUT 35A | 3677 | 3.67 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | 0LS25721ZPWR SPLICE BLOCK 1POS 175A 600V | 3096 | 13.41 | Add To CartInquiry Now |   Datasheet | Bulk | POWR-BLOKS® LS | RoHS | Power Splicer Terminal Block | Active | 1 | 600 V | 175 A | 2/0 - #14CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | CMDB4/3DISTRIBUTION BLOCK 6MM 6 OUT 35A | 2448 | 5.20 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | 0LS2572AZXDINPWR SPLICE BLOCK ADDER 175A 600V | 2955 | 13.42 | Add To CartInquiry Now |   Datasheet | Bulk | POWR-BLOKS® LS | RoHS | Power Splicer Terminal Block | Active | Adder | 600 V | 175 A | 2/0 - #14CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | CMDB10/2DISTRIBUTION BLOCK 10MM 4 OUT 60 | 3428 | 5.58 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | CDB6/4DISTRIBUTION BLOCK CENTER IN 16 | 2275 | 13.63 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | CMDB6/2DISTRIBUTION BLOCK 8MM 4 OUT 50A | 3093 | 5.62 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | CDB6/3DISTRIBUTION BLOCK CENTER IN 12 | 2637 | 13.77 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | CMDB6/2/BLDISTRIBUTION BLOCK 8MM 4 OUTPUT | 3909 | 5.70 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | ||
|   | 0LS13302ZPWR DISTRIB BLK 2POS 115A SLOT | 3634 | 13.80 | Add To CartInquiry Now |   Datasheet | Bulk | POWR-BLOKS® LS | RoHS | Power Splicer Terminal Block | Active | 2 | 600 V | 115 A | 2 - #14CU/AL | 2 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
Tel