| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMAJ45A-13-FTVS DIODE 45VWM 72.7VC SMA | 6420 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 45V | 50V | 72.7V | 5.5A | 400W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | ESD113B102ELSE6327XTSA1TVS DIODE 3.6VWM 8VC TSSLP-2-4 | 66253 | 0.47 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Zener | - | 1 | 3.6V (Max) | - | 8V | 3A (8/20µs) | - | No | HDMI | 0.22pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | CPDUC5V0USP-HFTVS DIODE 5VWM 20V 0603C/SOD523F | 82523 | 0.40 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 5V (Max) | 5.4V | 20V | 3A (8/20µs) | 60W | No | General Purpose | 0.6pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | PESD5V0L1UB,115TVS DIODE 5VWM 12VC SOD523 | 13991 | 0.41 | Add To CartInquiry Now |   Datasheet | SC-79, SOD-523 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | 1 | - | 5V (Max) | 6.4V | 12V | 3.5A (8/20µs) | 42W | No | Automotive | 25pF @ 1MHz | -55°C ~ 150°C (TA) | Surface Mount | 
| .jpg)  | BZA856AVL,115TVS DIODE 5.6VWM 5TSSOP | 7195 | 0.41 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 4 | - | 5.6V | - | - | - | 6W | No | General Purpose | 17pF @ 1MHz | 150°C (TJ) | Surface Mount | 
|   | SP3021-01ETGTVS DIODE 5VWM 14.7VC SOD882 | 83676 | 0.47 | Add To CartInquiry Now |   Datasheet | SOD-882 | Tape & Reel (TR),Cut Tape (CT) | SP3021, SPA® | Active | Zener | - | 1 | 5V (Max) | 7V | 14.7V (Typ) | 2A (8/20µs) | - | No | HDMI | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD8111PFCT5GTVS DIODE 3.3VWM 8VC 2WLCSP | 71864 | 0.47 | Add To CartInquiry Now |   Datasheet | 2-XFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 3.3V (Max) | 5.5V | 8V | 7.1A (8/20µs) | - | No | USB | 0.2pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PESD3V3S2UAT,215TVS DIODE 3.3VWM 20VC TO236AB | 5630 | 0.41 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 2 | - | 3.3V (Max) | 5.2V | 20V | 18A (8/20µs) | 330W | No | General Purpose | 207pF @ 1MHz | -65°C ~ 150°C (TA) | Surface Mount | 
|   | VCAN26A2-03G-E3-08TVS DIODE 26.5VWM 50VC SOT323 | 34428 | 0.49 | Add To CartInquiry Now |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 2 | 26.5V (Max) | 28V | 50V | 3A (8/20µs) | 150W | No | CAN | 10pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SZESD7462N2T5GTVS DIODE 16VWM 47VC 2X2DFN | 16885 | 0.44 | Add To CartInquiry Now |   Datasheet | 2-XDFN | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 1 | 16V (Max) | 16.5V | 47V (Typ) | 16A | - | No | Automotive | 0.3pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | PESD2CANFD27L-UXTVS DIODE 27VWM SC70 | 12345 | 0.49 | Add To CartInquiry Now |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 2 | 27V | - | - | 4A (8/20µs) | - | No | Automotive, CAN | - | - | Surface Mount | 
|  | PESD2CANFD24V-UXTVS DIODE 24VWM 42VC SOT323 | 3266 | 0.49 | Add To CartInquiry Now |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 2 | 24V (Max) | 25.5V | 42V | 2.6A (8/20µs) | - | No | Automotive, CAN | 5.2pF @ 1MHz | -55°C ~ 175°C (TA) | Surface Mount | 
|   | SZESD8351XV2T1GTVS DIODE 3.3VWM 11.2VC SOD523 | 10253 | 0.42 | Add To CartInquiry Now |   Datasheet | SC-79, SOD-523 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, ESD8351 | Active | Zener | 1 | - | 3.3V (Max) | 5.5V | 11.2V | 5A (8/20µs) | - | No | Automotive | 0.4pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | STS232050UL40TVS DIODE 5VWM 15VC SOT23 | 4245 | 0.42 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | BUSSMANN | Active | Zener | 2 | - | 5V (Max) | 7V | 15V | 4A (8/20µs) | 60W | Yes | DVI, HDMI, USB | 0.4pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | RSB39VTE-17TVS DIODE 30VWM UMD2 | 30715 | 0.42 | Add To CartInquiry Now |   Datasheet | SC-90, SOD-323F | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 30V | 35.1V | - | - | - | No | General Purpose | 30pF @ 1MHz | - | Surface Mount | 
| , SC-88A, SOT-353.jpg)  | DF5A5.6LFU(TE85L,FTVS DIODE 3.5VWM USV | 12846 | 0.50 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 4 | - | 3.5V | 5.3V | - | - | - | No | General Purpose | 8pF @ 1MHz | - | Surface Mount | 
|   | DT1446-04V-7TVS DIODE 5.5VWM 8.5VC SOT563 | 272553 | 0.42 | Add To CartInquiry Now |   Datasheet | SOT-563, SOT-666 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 5.5V (Max) | 6V | 8.5V | 4.7A (8/20µs) | - | Yes | HDMI | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PESD5V0U1UA,115TVS DIODE 5VWM SOD323 | 190772 | 0.50 | Add To CartInquiry Now |   Datasheet | SC-76, SOD-323 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | 1 | - | 5V (Max) | 5.8V | - | - | - | No | Automotive | 2pF @ 1MHz | -55°C ~ 150°C (TA) | Surface Mount | 
|   | PESD5V0S1UA,115TVS DIODE 5VWM 19VC SOD323 | 78052 | 0.50 | Add To CartInquiry Now |   Datasheet | SC-76, SOD-323 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | 1 | - | 5V (Max) | 6.2V | 19V | 47A (8/20µs) | 890W | No | Automotive | 480pF @ 1MHz | -55°C ~ 150°C (TA) | Surface Mount | 
|   | PESD5V0X1BT,215TVS DIODE 5VWM TO236AB | 61540 | 0.50 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | 2 | 1 | 5V (Max) | 5.8V | - | - | - | No | Automotive | 0.9pF @ 1MHz | -55°C ~ 150°C (TA) | Surface Mount | 
Tel