| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HUF75939S3STN-CHANNEL POWER MOSFET | 800 | 2.31 | Add To CartInquiry Now |   Datasheet | Bulk | UltraFET® | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 22A (Tc) | 10V | 125mOhm @ 22A, 10V | 4V @ 250µA | 152 nC @ 20 V | ±20V | 2200 pF @ 25 V | - | 180W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|  | IXTA86N20TMOSFET N-CH 200V 86A TO263 | 2632 | 6.33 | Add To CartInquiry Now |   Datasheet | Tube | Trench | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 86A (Tc) | 10V | 29mOhm @ 500mA, 10V | 5V @ 1mA | 90 nC @ 10 V | ±30V | 4500 pF @ 25 V | - | 480W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | FK10KM-12-A8#B00N-CHANNEL POWER MOSFET | 439 | 2.31 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2SK1400A-EN-CHANNEL POWER MOSFET | 240 | 2.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2SJ493-AZP-CHANNEL POWER MOSFET | 234 | 2.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2SK551N-CHANNEL POWER MOSFET | 499 | 2.32 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FQAF70N15MOSFET N-CH 150V 44A TO3PF | 925 | 2.37 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 150 V | 44A (Tc) | 10V | 28mOhm @ 22A, 10V | 4V @ 250µA | 175 nC @ 10 V | ±25V | 5400 pF @ 25 V | - | 130W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FQPF90N10V2MOSFET N-CH 100V 90A TO220F | 809 | 2.37 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 90A (Tc) | 10V | 10mOhm @ 45A, 10V | 4V @ 250µA | 191 nC @ 10 V | ±30V | 6150 pF @ 25 V | - | 83W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FQAF90N08MOSFET N-CH 80V 56A TO3PF | 340 | 2.37 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 80 V | 56A (Tc) | 10V | 16mOhm @ 28A, 10V | 4V @ 250µA | 110 nC @ 10 V | ±25V | 3250 pF @ 25 V | - | 100W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | 2SK1315L-EN-CHANNEL POWER MOSFET | 395 | 2.40 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NDP7050LMOSFET N-CH 50V 75A TO220-3 | 252 | 2.40 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 50 V | 75A (Tc) | 5V | 15mOhm @ 37.5A, 5V | 2V @ 250µA | 115 nC @ 5 V | ±20V | 4000 pF @ 25 V | - | 150W (Tc) | -65°C ~ 175°C (TJ) | Through Hole | 
|   | IRFP243N-CHANNEL POWER MOSFET | 181 | 2.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 18A (Tc) | 10V | 220mOhm @ 10A, 10V | 4V @ 250µA | 60 nC @ 10 V | ±20V | 1275 pF @ 25 V | - | 150W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2SJ214STL-EGENERAL SWITCHING POWER MOSFET | 1000 | 2.42 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FQAF19N60MOSFET N-CH 600V 11.2A TO3PF | 681 | 2.44 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 11.2A (Tc) | 10V | 380mOhm @ 5.6A, 10V | 5V @ 250µA | 90 nC @ 10 V | ±30V | 3600 pF @ 25 V | - | 120W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | FDAF59N30MOSFET N-CH 300V 34A TO3PF | 178 | 2.44 | Add To CartInquiry Now |   Datasheet | Tube | UniFET™ | Obsolete | N-Channel | MOSFET (Metal Oxide) | 300 V | 34A (Tc) | 10V | 56mOhm @ 17A, 10V | 5V @ 250µA | 100 nC @ 10 V | ±30V | 4670 pF @ 25 V | - | 161W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2SK2512-AZN-CHANNEL POWER MOSFET | 927 | 2.48 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FDI047AN08A0MOSFET N-CH 75V 80A I2PAK | 787 | 2.49 | Add To CartInquiry Now |   Datasheet | Tube | PowerTrench® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 75 V | 80A (Tc) | 6V, 10V | 4.7mOhm @ 80A, 10V | 4V @ 250µA | 138 nC @ 10 V | ±20V | 6600 pF @ 25 V | - | 310W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|  | IXFA230N075T2-7MOSFET N-CH 75V 230A TO263-7 | 3010 | 6.85 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFET™, TrenchT2™ | Active | N-Channel | MOSFET (Metal Oxide) | 75 V | 230A (Tc) | 10V | 4.2mOhm @ 50A, 10V | 4V @ 1mA | 178 nC @ 10 V | - | 10500 pF @ 25 V | - | 480W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | AOTF42S60LMOSFET N-CH 600V 39A TO220-3F | 1077 | 6.96 | Add To CartInquiry Now |   Datasheet | Tube | aMOS™ | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 600 V | 39A (Tc) | 10V | 99mOhm @ 21A, 10V | 3.8V @ 250µA | 40 nC @ 10 V | ±30V | 2154 pF @ 100 V | - | 37.9W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | IPI65R110CFDN-CHANNEL POWER MOSFET | 430 | 2.54 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel