| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCACL175N06Y-TPN-CHANNEL MOSFET, DFN5060 | 9957 | 2.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 175A | 4.5V, 10V | 2.25mOhm @ 20A, 10V | 2.5V @ 250µA | 50 nC @ 10 V | ±20V | 5250 pF @ 30 V | - | 140W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | RJK0374DSP-01#J0POWER TRANSISTOR, MOSFET | 265000 | 0.82 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2SJ462-T1-AZP-CHANNEL POWER MOSFET | 45800 | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HAT2025R-EL-EN-CHANNEL POWER MOSFET | 20000 | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IRFD123MOSFET N-CH 100V 1.3A 4DIP | 40377 | 0.80 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 1.3A (Ta) | - | 270mOhm @ 780mA, 10V | 4V @ 250µA | 16 nC @ 10 V | - | 360 pF @ 25 V | - | - | - | Through Hole | 
|   | FDMS8670ASMOSFET N-CH 30V 23A/42A 8PQFN | 23826 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | PowerTrench® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 23A (Ta), 42A (Tc) | 4.5V, 10V | 3mOhm @ 23A, 10V | 3V @ 1mA | 55 nC @ 10 V | ±20V | 3615 pF @ 15 V | - | 2.5W (Ta), 78W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FDZ209NMOSFET N-CH 60V 4A 12BGA | 20644 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | PowerTrench® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 4A (Ta) | 5V | 80mOhm @ 4A, 5V | 3V @ 250µA | 9 nC @ 5 V | ±20V | 657 pF @ 30 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRFU2204.6A 200V 0.800 OHM N-CHANNEL | 13114 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 4.8A (Tc) | - | 800mOhm @ 2.9A, 10V | 4V @ 250µA | 14 nC @ 10 V | - | 260 pF @ 25 V | - | - | - | Through Hole | 
|   | RFP8N18LN-CHANNEL POWER MOSFET | 3462 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | MOSFET (Metal Oxide) | 180 V | 8A (Tc) | 5V | 500mOhm @ 4A, 5V | 2V @ 1mA | - | ±10V | 900 pF @ 25 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DI080N06PQMOSFET N-CH 60V 80A 8QFN | 5000 | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 80A (Tc) | 4.5V, 10V | 3.6mOhm @ 40A, 10V | 3V @ 250µA | 56 nC @ 10 V | ±20V | 3500 pF @ 30 V | - | 80W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | RFP10N15LN-CHANNEL POWER MOSFET | 36313 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 10A (Tc) | 5V | 300mOhm @ 5A, 5V | - | - | ±10V | 1200 pF @ 25 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | MTA2N60EN-CHANNEL POWER MOSFET | 18829 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK661R6-30C118N-CHANNEL POWER MOSFET | 2741 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101, TrenchMOS™ | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 120A (Tc) | 10V | 1.6mOhm @ 25A, 10V | 2.8V @ 1mA | 229 nC @ 10 V | ±16V | 14964 pF @ 25 V | - | 306W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | NP22N055ILE-E1-AYN-CHANNEL POWER MOSFET | 18000 | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IRF6645TRPBFMOSFET N-CH 100V 5.7A DIRECTFET | 9580 | 2.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 5.7A (Ta), 25A (Tc) | 10V | 35mOhm @ 5.7A, 10V | 4.9V @ 50µA | 20 nC @ 10 V | ±20V | 890 pF @ 25 V | - | 2.2W (Ta), 42W (Tc) | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | NDS8435AMOSFET P-CH 30V 7.9A 8SOIC | 130072 | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | P-Channel | MOSFET (Metal Oxide) | 30 V | 7.9A (Ta) | 4.5V, 10V | 23mOhm @ 7.9A, 10V | 3V @ 250µA | 67 nC @ 10 V | ±20V | 1800 pF @ 15 V | - | 2.5W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FQP6P25MOSFET P-CH 250V 6A TO220-3 | 127334 | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | P-Channel | MOSFET (Metal Oxide) | 250 V | 6A (Tc) | 10V | 1.1Ohm @ 3A, 10V | 5V @ 250µA | 27 nC @ 10 V | ±30V | 780 pF @ 25 V | - | 90W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | STD1028T4NFET DPAK SPCL 60V TR | 75000 | 0.83 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FQI10N60CTUMOSFET N-CH 600V 9.5A I2PAK | 55208 | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | QFET® | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 9.5A (Tc) | 10V | 730mOhm @ 4.75A, 10V | 4V @ 250µA | 57 nC @ 10 V | ±30V | 2040 pF @ 25 V | - | 3.13W (Ta), 156W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2SJ589LSPOWER MOSFET MOTOR DRIVERS | 27672 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel