| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | FETFeature | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | InputCapacitance(Ciss)(Max)@Vds | Power-Max | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BSL806NL6327HTSA1MOSFET 2N-CH 20V 2.3A 6TSOP | 2295 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | OptiMOS™ | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 20V | 2.3A | 57mOhm @ 2.3A, 2.5V | 750mV @ 11µA | 1.7nC @ 2.5V | 259pF @ 10V | 500mW | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SI5906DU-T1-GE3MOSFET 2N-CH 30V 6A PPAK FET | 3304 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TrenchFET® | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 6A | 31mOhm @ 4.8A, 10V | 2.2V @ 250µA | 8.6nC @ 10V | 300pF @ 15V | 10.4W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SIZ920DT-T1-GE3MOSFET 2N-CH 30V 40A PWRPAIR | 3637 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TrenchFET® | Obsolete | 2 N-Channel (Half Bridge) | Standard | 30V | 40A | 7.1mOhm @ 18.9A, 10V | 2.5V @ 250µA | 35nC @ 10V | 1260pF @ 15V | 39W, 100W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MP6K11TCRMOSFET 2N-CH 30V 3.5A MPT6 | 2273 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 3.5A | 98mOhm @ 3.5A, 10V | 2.5V @ 1mA | 1.9nC @ 5V | 85pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6K12TCRMOSFET 2N-CH 30V 5A MPT6 | 2452 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 5A | 42mOhm @ 5A, 10V | 2.5V @ 1mA | 4nC @ 5V | 250pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6K13TCRMOSFET 2N-CH 30V 6A MPT6 | 3442 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 6A | 31mOhm @ 6A, 10V | 2.5V @ 1mA | 5nC @ 5V | 350pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6K14TCRMOSFET 2N-CH 30V 8A MPT6 | 3855 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 8A | 25mOhm @ 8A, 10V | 2.5V @ 1mA | 7.3nC @ 5V | 470pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6K31TCRMOSFET 2N-CH 60V 2A MPT6 | 2950 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate, 4V Drive | 60V | 2A | 290mOhm @ 2A, 10V | 2.5V @ 1mA | 2nC @ 5V | 110pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6M11TCRMOSFET N/P-CH 30V 3.5A MPT6 | 3185 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N and P-Channel | Logic Level Gate | 30V | 3.5A | 98mOhm @ 3.5A, 10V | 2.5V @ 1mA | 1.9nC @ 5V | 85pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6M12TCRMOSFET N/P-CH 30V 5A MPT6 | 3073 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N and P-Channel | Logic Level Gate | 30V | 5A | 42mOhm @ 5A, 10V | 2.5V @ 1mA | 4nC @ 5V | 250pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | MP6M14TCRMOSFET N/P-CH 30V 8A/6A MPT6 | 3813 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N and P-Channel | Logic Level Gate, 4V Drive | 30V | 8A, 6A | 25mOhm @ 8A, 10V | 2.5V @ 1mA | 7.3nC @ 5V | 470pF @ 10V | 2W | 150°C (TJ) | Surface Mount | 
|   | AUIRF7303QTRMOSFET 2N-CH 30V 5.3A 8SOIC | 3844 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HEXFET® | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 5.3A | 50mOhm @ 2.7A, 10V | 3V @ 100µA | 21nC @ 10V | 515pF @ 25V | 2.4W | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | AUIRF7304QTRMOSFET 2P-CH 20V 4A 8SOIC | 3780 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HEXFET® | Discontinued at Mosen | 2 P-Channel (Dual) | Logic Level Gate | 20V | 4.3A | 90mOhm @ 2.2A, 4.5V | 1.5V @ 250µA | 22nC @ 4.5V | 610pF @ 15V | 2W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIRF7319QTRMOSFET N/P-CH 30V 8SOIC | 3370 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HEXFET® | Obsolete | N and P-Channel | Logic Level Gate | 30V | 6.5A, 4.9A | 29mOhm @ 5.8A, 10V | 3V @ 250µA | 33nC @ 10V | 650pF @ 25V | 2W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIRF9952QTRMOSFET N/P-CH 30V 3.5A/2.3A 8SO | 3510 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HEXFET® | Obsolete | N and P-Channel | Logic Level Gate | 30V | 3.5A, 2.3A | 100mOhm @ 2.2A, 10V | 3V @ 250µA | 14nC @ 10V | 190pF @ 15V | 2W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRF6802SDTRPBFMOSFET 2N-CH 25V 16A SA | 3441 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 25V | 16A | 4.2mOhm @ 16A, 10V | 2.1V @ 35µA | 13nC @ 4.5V | 1350pF @ 13V | 1.7W | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIRF7103QMOSFET 2N-CH 50V 3A 8SOIC | 2673 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | HEXFET® | Obsolete | 2 N-Channel (Dual) | Standard | 50V | 3A | 130mOhm @ 3A, 10V | 3V @ 250µA | 15nC @ 10V | 255pF @ 25V | 2.4W | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | AUIRF7303QMOSFET 2N-CH 30V 5.3A 8SOIC | 3041 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | HEXFET® | Obsolete | 2 N-Channel (Dual) | Logic Level Gate | 30V | 5.3A | 50mOhm @ 2.7A, 10V | 3V @ 100µA | 21nC @ 10V | 515pF @ 25V | 2.4W | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | AUIRF7304QMOSFET 2P-CH 20V 4A 8SOIC | 3186 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | HEXFET® | Obsolete | 2 P-Channel (Dual) | Logic Level Gate | 20V | 4.3A | 90mOhm @ 2.2A, 4.5V | 1.5V @ 250µA | 22nC @ 4.5V | 610pF @ 15V | 2W | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AUIRF7309QMOSFET N/P-CH 30V 4A/3A 8SOIC | 2810 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | HEXFET® | Obsolete | N and P-Channel | Logic Level Gate | 30V | 4A, 3A | 50mOhm @ 2.4A, 10V | 3V @ 250µA | 25nC @ 4.5V | 520pF @ 15V | 1.4W | -55°C ~ 150°C (TJ) | Surface Mount | 
Tel