| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PBHV8110DH_R1_00001TRANS NPN 100V 1A SOT89 | 962 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1 A | 100 V | 450mV @ 100mA, 1A | 500nA (ICBO) | 140 @ 150mA, 2V | 1.4 W | 100MHz | 150°C (TJ) | Surface Mount | 
|   | KSC5321TUPOWER BIPOLAR TRANSISTOR, 5A, 50 | 3727 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PHN203,518NEXPERIA PHN203 - SMALL SIGNAL F | 3209 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SJD32CT4G-VF01BIP DPAK PNP SPECIAL TR | 2863 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SA1707T-ANTRANS PNP 50V 3A 3NMP | 2688 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 3 A | 50 V | 700mV @ 100mA, 2A | 1µA (ICBO) | 200 @ 100mA, 2V | 1 W | 150MHz | 150°C (TJ) | Through Hole | 
|   | BC807-40W-AU_R1_000A1TRANS PNP 45V 0.5A SOT323 | 330 | 0.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BCX71JE6327HTSA1TRANS PNP 45V 0.1A SOT23 | 148 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | PNP | 100 mA | 45 V | 550mV @ 1.25mA, 50mA | 20nA (ICBO) | 250 @ 2mA, 5V | 330 mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | FP210-TL-EBIP PNP+PNP 2A 50V | 2852 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | KSB772YSTUTRANS PNP 30V 3A TO126-3 | 2195 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 3 A | 30 V | 500mV @ 200mA, 2A | 1µA (ICBO) | 160 @ 1A, 2V | 1 W | 80MHz | 150°C (TJ) | Through Hole | 
|   | 2SC4159D2SC4159 - NPN EPITAXIAL PLANAR T | 2418 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BD17510STUTRANS NPN 45V 3A TO126-3 | 3504 | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 3 A | 45 V | 800mV @ 100mA, 1A | 100µA (ICBO) | 63 @ 150mA, 2V | 30 W | 3MHz | 150°C (TJ) | Through Hole | 
|   | 2SC2222H_R1_00001TRANS NPN 40V 0.6A SOT89 | 975 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA | 100 @ 150mA, 10V | 1.1 W | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MJD210TFTRANS PNP 25V 5A DPAK | 2268 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 5 A | 25 V | 1.8V @ 1A, 5A | 100nA (ICBO) | 45 @ 2A, 1V | 1.4 W | 65MHz | 150°C (TJ) | Surface Mount | 
|   | PBSS4140DPN/DG/B2,115NEXPERIA PBSS4140DPN - 40 V LOW | 2827 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PBHV8110DW_R2_00001TRANS NPN 100V 1A SOT223 | 530 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1 A | 100 V | 450mV @ 100mA, 1A | 500nA (ICBO) | 140 @ 150mA, 2V | 2.6 W | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | BD681STRANS NPN DARL 100V 4A TO126-3 | 3332 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN - Darlington | 4 A | 100 V | 2.5V @ 30mA, 1.5A | 500µA | 750 @ 1.5A, 3V | 40 W | - | 150°C (TJ) | Through Hole | 
|   | BD678ASTRANS PNP DARL 60V 4A TO126-3 | 2177 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP - Darlington | 4 A | 60 V | 2.8V @ 40mA, 2A | 500µA | 750 @ 2A, 3V | 14 W | - | 150°C (TJ) | Through Hole | 
|   | 2SC4027T-N-TL-E2SC4027 - BIPOLAR NPN TRANSISTOR | 2892 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SC4075D2SC4075 - NPN TRIPLE DIFFUSED PL | 3926 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SD1802T-ETRANS NPN 50V 5A TP | 2957 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 5 A | 50 V | 0.5V @ 100mA, 2A | 1µA (ICBO) | 200 @ 100mA, 2V | 1 W | 150MHz | 150°C (TJ) | Through Hole | 
Tel