| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE275TRANS PNP DARL 80V 4A TO66 | 2823 | 5.40 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 4 A | 80 V | 3V @ 40mA, 4A | 500µA | 750 @ 2A, 3V | 50 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2N1700NPN TRANSISTOR | 148 | 2.03 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BUX48TRANS NPN 400V 15A TO3 | 2076 | 5.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 15 A | 400 V | 5V @ 3A, 15A | 200µA | - | 175 W | - | 200°C (TJ) | Chassis Mount | 
|   | 2N6340TRANS NPN 140V 25A TO3 | 3899 | 5.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 25 A | 140 V | 1.8V @ 2.5A, 25A | 50µA | 50 @ 500mA, 2V | 200 W | 40MHz | -65°C ~ 200°C (TJ) | Through Hole | 
|   | NTE2335TRANS NPN DARL 60V 5A TO3P | 100 | 5.57 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 5 A | 60 V | 2.5V @ 1mA, 1A | - | 2000 @ 500mA, 5V | 80 W | - | 150°C (TJ) | Through Hole | 
|   | BD750BPNP POWER TRANSISTOR | 289 | 2.07 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NTE270TRANS NPN DARL 100V 10A TO3PN | 2843 | 5.66 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 10 A | 100 V | 3V @ 40mA, 10A | 2mA | 1000 @ 5A, 4V | 125 W | - | -65°C ~ 150°C (TJ) | Through Hole | 
|   | NTE2301TRANS NPN 750V 5A TO218 | 2657 | 5.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 5 A | 750 V | 5V @ 1.8A, 4.5A | 1mA | - | 100 W | 4MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | NTE165TRANS NPN 700V 5A TO3 | 100 | 5.70 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 5 A | 700 V | 5V @ 2A, 4.5A | 1mA | 2.25 @ 4.5A, 5V | 12.5 W | 7MHz | 115°C (TJ) | Through Hole | 
|   | JAN2N2222AUBTRANS NPN 50V 0.8A UB | 3782 | 5.70 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/255 | Active | NPN | 800 mA | 50 V | 1V @ 50mA, 500mA | 50nA | 100 @ 150mA, 10V | 500 mW | - | -65°C ~ 200°C (TJ) | Surface Mount | 
|   | MJ10001TRANS NPN DARL 400V 20A TO3 | 2610 | 5.72 | Add To CartInquiry Now |   Datasheet | Bag | SWITCHMODE™ | Active | NPN - Darlington | 20 A | 400 V | 3V @ 1A, 20A | 250µA | 50 @ 5A, 5V | 175 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | NTE176TRANS PNP 2A TO39 | 2292 | 5.90 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 2 A | - | 250mV @ 200mA, 2A | 10mA | 40 @ 2A, 0V | 6 W | 1.2MHz | 85°C (TJ) | Through Hole | 
|   | 2N6284TRANS NPN DARL 100V 20A TO204 | 3952 | 6.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 20 A | 100 V | 2V @ 40mA, 10A | 1mA | 750 @ 10A, 3V | 160 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2SC3568(1)-S6-AZPOWER BIPOLAR TRANSISTOR NPN | 771 | 2.22 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2SC3568(2)-S6-AZPOWER BIPOLAR TRANSISTOR NPN | 652 | 2.22 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | RJP63K2DPP-MZ#T2DISCTRETE / POWER TRANSISTOR | 629 | 2.22 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NTE271TRANS PNP DARL 100V 10A TO3PN | 2523 | 6.15 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 10 A | 100 V | 3V @ 40mA, 10A | 2mA | 1000 @ 5A, 4V | 125 W | - | -65°C ~ 150°C (TJ) | Through Hole | 
|   | BD750CPNP POWER TRANSISTOR | 689 | 2.27 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | UPA1436AH-AZPOWER BIPOLAR TRANSISTOR NPN | 189 | 2.35 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | UPA1428AH(1)-AZPOWER BIPOLAR TRANSISTOR NPN | 351 | 2.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel