| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PDTC114EU,135TRANS PREBIAS NPN 200MW SOT323 | 3977 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 200 mW | Surface Mount | 
|  | PDTC114EU,115TRANS PREBIAS NPN 50V SOT323 | 2597 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 200 mW | Surface Mount | 
|   | PDTC143ZT,215TRANS PREBIAS NPN 250MW TO236AB | 3491 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 1µA | 230 MHz | 250 mW | Surface Mount | 
|   | RN1105MFV,L3F(CTTRANS PREBIAS NPN 50V 0.1A VESM | 3054 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 47 kOhms | 80 @ 10mA, 5V | 300mV @ 500µA, 5mA | 500nA | - | 150 mW | Surface Mount | 
|   | PDTC144ETVLTRANS PREBIAS NPN 250MW TO236AB | 596 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTC144ET,215TRANS PREBIAS NPN 50V TO236AB | 3477 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTA114ET,235TRANS PREBIAS PNP 50V TO236AB | 2027 | 0.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTA114ET,215TRANS PREBIAS PNP 50V TO236AB | 2224 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTC123ET,215TRANS PREBIAS NPN 50V TO236AB | 2691 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 2.2 kOhms | 30 @ 20mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTC124ET,215TRANS PREBIAS NPN 250MW TO236AB | 2780 | 0.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTC124ET,235TRANS PREBIAS NPN 50V TO236AB | 3828 | 0.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | PDTA143ET,215TRANS PREBIAS PNP 250MW TO236AB | 2801 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 30 @ 10mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 250 mW | Surface Mount | 
|   | MUN2214T1GTRANS PREBIAS NPN 50V 100MA SC59 | 2519 | 0.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | DTC114YET1GTRANS PREBIAS NPN 50V 100MA SC75 | 2191 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DTC123JET1GTRANS PREBIAS NPN 50V 100MA SC75 | 3400 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | MUN2211T1GTRANS PREBIAS NPN 50V 100MA SC59 | 2427 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN5233T1GTRANS PREBIAS NPN 50V SC70-3 | 3936 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | 
|  | PDTC143ZU,115TRANS PREBIAS NPN 50V SOT323 | 2399 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 200 mW | Surface Mount | 
|  | PDTC123JU,115TRANS PREBIAS NPN 50V SOT323 | 2185 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 47 kOhms | 100 @ 10mA, 10V | 100mV @ 250µA, 5mA | 1µA | - | 200 mW | Surface Mount | 
|  | PDTC114TU,115TRANS PREBIAS NPN 50V SOT323 | 3727 | 0.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 200 @ 1mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 200 mW | Surface Mount | 
Tel