| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UNR31A000LTRANS PREBIAS PNP 100MW SSSMINI3 | 3331 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 47 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR31A100LTRANS PREBIAS PNP 100MW SSSMINI3 | 2953 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR31A600LTRANS PREBIAS PNP 100MW SSSMINI3 | 2771 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR31AE00LTRANS PREBIAS PNP 100MW SSSMINI3 | 2994 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 47 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR32A000LTRANS PREBIAS NPN 100MW SSSMINI3 | 2657 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 47 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32A100LTRANS PREBIAS NPN 100MW SSSMINI3 | 2303 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32A400LTRANS PREBIAS NPN 100MW SSSMINI3 | 3546 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32A600LTRANS PREBIAS NPN 100MW SSSMINI3 | 2820 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32AA00LTRANS PREBIAS NPN 100MW SSSMINI3 | 3461 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 100 kOhms | 100 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | DTC144EET1TRANS NPN BIAS RES 50V SC-75 | 2259 | 0.04 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2111LT1TRANS BRT PNP 100MA 50V SOT23 | 2695 | 0.02 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2113LT1TRANS BRT PNP 100MA 50V SOT23 | 2845 | 1.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2114LT1TRANS BRT PNP 100MA 50V SOT23 | 3842 | 1.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2211LT1TRANS BRT NPN 100MA 50V SOT23 | 2699 | 0.02 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2212LT1TRANS PREBIAS NPN 246MW SOT23-3 | 2675 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2213LT1TRANS BRT NPN 100MA 50V SOT23 | 3850 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2216LT1TRANS BRT NPN 100MA 50V SOT23 | 3411 | 0.02 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2232LT1TRANS BRT NPN 100MA 50V SOT23 | 3225 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMUN2233LT1TRANS BRT NPN 100MA 50V SOT23 | 2956 | 0.06 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MUN2111T1TRANS BRT PNP 100MA 50V SC59 | 2548 | 0.02 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel