| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UNR9218J0LTRANS PREBIAS NPN 125MW SSMINI3 | 2486 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 510 Ohms | 5.1 kOhms | 20 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9217J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3218 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9118J0LTRANS PREBIAS PNP 125MW SSMINI3 | 2630 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 510 Ohms | 5.1 kOhms | 20 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9113J0LTRANS PREBIAS PNP 125MW SSMINI3 | 3499 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9219J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3602 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 1 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9210J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3515 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9112J0LTRANS PREBIAS PNP 125MW SSMINI3 | 2768 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9216J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3295 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9215J0LTRANS PREBIAS NPN 125MW SSMINI3 | 2172 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9110J0LTRANS PREBIAS PNP 125MW SSMINI3 | 2974 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9117J0LTRANS PREBIAS PNP 125MW SSMINI3 | 2354 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR911TJ0LTRANS PREBIAS PNP 125MW SSMINI3 | 2850 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9212J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3188 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9211J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3389 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9119J0LTRANS PREBIAS PNP 125MW SSMINI3 | 3380 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 1 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9116J0LTRANS PREBIAS PNP 125MW SSMINI3 | 2734 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
|   | UNR9213J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3530 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR9214J0LTRANS PREBIAS NPN 125MW SSMINI3 | 3446 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921TJ0LTRANS PREBIAS NPN 125MW SSMINI3 | 2642 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR911EJ0LTRANS PREBIAS PNP 125MW SSMINI3 | 2871 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 125 mW | Surface Mount | 
Tel