| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | OX-PCTP-4.54.5 TUCK POINT BLADE | 225 | 34.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-PDTP-5TUCK POINTING 5 DIAMOND BLADE | 1250 | 36.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-PU10-5UNIVERSAL 5 DIAMOND BLADE | 1032 | 36.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-T26401010-POCKET TOOL/FASTENER POUCH | 629 | 36.99 | Add To CartInquiry Now | Box | Pro | Active | Leather Pouch | |
|   | 436802WIRE STEEL TRIPLE GLOVE BOX HOLD | 969 | 37.70 | Add To CartInquiry Now | Box | - | Active | Glove Box Holder | |
|   | SLAC6EDSB400 LB CASTER 6 EXTREME-DUTY SY | 1000 | 38.99 | Add To CartInquiry Now | Box | - | Active | Caster | |
|   | OX-T2641044-POCKET FASTENER POUCH LEATHER | 807 | 39.99 | Add To CartInquiry Now | Box | Pro | Active | Leather Pouch | |
|   | OX-T264802POCKET DRYWALL TOOL POUCH | 779 | 39.99 | Add To CartInquiry Now | Box | Pro | Active | Leather Pouch | |
|   | OX-PCTP-5TUCK POINT BLADE 5/8-7/8 BORE | 550 | 40.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | B323304BLADE DISPOSAL CONTAINER | 149 | 43.72 | Add To CartInquiry Now | Box | - | Active | Disposal Container | |
|   | OX-UCT-9CUTS ALL TILES 9 DIAMOND BLADE | 231 | 44.99 | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Blade | 
|   | OX-PU10-6UNIVERSAL 6 DIAMOND BLADE | 204 | 44.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-TC10-12GEN PURPOSE 12 DIAMOND BLADE | 2121 | 47.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-TU10-7UNIVERSAL 7 DIAMOND BLADE | 595 | 47.99 | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Blade | 
|   | OX-PU10-7UNIVERSAL 7 DIAMOND BLADE | 2531 | 52.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-P263801DRYWALLER'S TOOL POUCH LEATHER | 1495 | 52.99 | Add To CartInquiry Now | Box | Pro | Active | Leather Pouch | |
|   | OX-T26431212-POCKET APRON, SUEDE LEATHER | 1192 | 52.99 | Add To CartInquiry Now | Box | Pro | Active | Belt and Pouch | |
|   | OX-TU10-8UNIVERSAL 8 DIAMOND BLADE | 3361 | 56.99 | Add To CartInquiry Now |   Datasheet | Box | Pro | Active | Blade | 
|   | OX-UMC-77 VACUUM BRAZED DIAMOND BLADE | 3011 | 58.99 | Add To CartInquiry Now | Box | Pro | Active | Blade | |
|   | OX-UCDTA-44 DOUBLE ROW CUP GRINDER | 153 | 59.99 | Add To CartInquiry Now | Box | Pro | Active | Grinder | 
Tel