| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T7SH0640B4DNSCR 600V 628A T7S | 3211 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064084DNSCR 600V 628A T7S | 2412 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064074DNSCR 600V 628A T7S | 2425 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064054DNSCR 600V 628A T7S | 2892 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064044DNSCR 600V 628A T7S | 3184 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064064DNSCR 600V 628A T7S | 3242 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH064024DNSCR 600V 628A T7S | 2659 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 3.15 V | 400 A | 628 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH1846K4DNSCR 1.8KV 720A T7S | 3568 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 1.8 kV | 3 V | 150 mA | 2.2 V | 460 A | 720 A | - | 35 mA | 6800A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T7SH1646K4DNSCR 1.6KV 720A T7S | 3864 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 1.6 kV | 3 V | 150 mA | 2.2 V | 460 A | 720 A | - | 35 mA | 6800A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T72H0648B4DNSCR 600V 750A T72 | 2615 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 1.55 V | 475 A | 750 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T72H064864DNSCR 600V 750A T72 | 3482 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 1.55 V | 475 A | 750 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T72H064854DNSCR 600V 750A T72 | 3565 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 1.55 V | 475 A | 750 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T72H064844DNSCR 600V 750A T72 | 3381 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 1.55 V | 475 A | 750 A | - | 35 mA | 8000A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | T72H0645B4DNSCR 600V 700A T72 | 2208 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 2.3 V | 450 A | 700 A | - | 35 mA | 7500A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
|   | VS-25TTS12SPBFSCR 1.2KV 25A TO263AB | 2896 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | 1.2 kV | 2 V | 45 mA | 1.25 V | 16 A | 25 A | 150 mA | 500 µA | 350A @ 50Hz | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | VS-25TTS12STRRPBFSCR 1.2KV 25A TO263AB | 3859 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | 1.2 kV | 2 V | 45 mA | 1.25 V | 16 A | 25 A | 150 mA | 500 µA | 350A @ 50Hz | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | TFA57SSCR 700V 7.8A TO220F | 2607 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 700 V | 1 V | 15 mA | 1.5 V | 5 A | 7.8 A | 15 mA | 2 mA | 80A, 88A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA58SSCR 800V 7.8A TO220F | 3459 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 800 V | 1 V | 15 mA | 1.5 V | 5 A | 7.8 A | 15 mA | 2 mA | 80A, 88A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | TFA87SSCR 700V 12.6A TO220F | 3473 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 700 V | 1 V | 15 mA | 1.4 V | 8 A | 12.6 A | 20 mA | 2 mA | 120A, 132A | Standard Recovery | -40°C ~ 150°C | Through Hole | 
|   | T72H064574DNSCR 600V 700A T72 | 2989 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 3 V | 150 mA | 2.3 V | 450 A | 700 A | - | 35 mA | 7500A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Stud Mount | 
Tel