| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | BackingCarrier | Color | ThermalResistivity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | COH-1019LVC-200-05THERMAL INTERFACE PAD, GAP PAD | 2909 | 20.00 | Add To CartInquiry Now |   Datasheet | Bulk | λGEL™ COH | Active | - | Gel Pad, Sheet | Square | 200.00mm x 200.00mm | 0.0200 (0.508mm) | Silicone Gel | Tacky - Both Sides | - | Blue | |
|   | TG-A4500F-100-100-3.0THERMAL PAD 100X100MM PURPLE | 2963 | 18.15 | Add To CartInquiry Now |   Datasheet | Bulk | TG-A4500F | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.118 (3.00mm) | Silicone | Tacky - One Side | Fiberglass | Purple | - | 
|  | EYG-S0714ZLAETHERM PAD 138MMX70MM GRAY | 2073 | 18.37 | Add To CartInquiry Now |   Datasheet | Bulk | Soft-PGS | Active | IGBT - Heat Transfer Low Thermal Resistance | Graphite-Pad, Sheet | Rectangular | 138.00mm x 70.00mm | 0.0079 (0.200mm) | Graphite | - | - | Gray | - | 
|  | EYG-S0813ZLMDTHERM PAD 123MMX71MM GRAY | 3977 | 18.37 | Add To CartInquiry Now |   Datasheet | Bulk | Soft-PGS | Active | IGBT - Heat Transfer Low Thermal Resistance | Graphite-Pad, Sheet | Rectangular | 123.00mm x 71.00mm | 0.0079 (0.200mm) | Graphite | - | - | Gray | - | 
|  | EYG-S0917ZLWCTHERM PAD 168MMX85MM GRAY | 2666 | 18.37 | Add To CartInquiry Now |   Datasheet | Bulk | Soft-PGS | Active | IGBT - Heat Transfer Low Thermal Resistance | Graphite-Pad, Sheet | Rectangular | 168.00mm x 85.00mm | 0.0079 (0.200mm) | Graphite | - | - | Gray | - | 
|   | A17682-010TFLEX UT20250 9 X 9 | 2474 | 18.80 | Add To CartInquiry Now |   Datasheet | Bulk | Tflex™ UT20000 | Active | - | Gap Filler Pad, Sheet | Square | 228.60mm x 228.60mm | 0.0100 (0.254mm) | Silicone, Ceramic Filled | - | - | Gray | - | 
|   | T68-2A-120-90-0.08THERM PAD 120MMX90MM W/ADH GRAY | 2667 | 18.80 | Add To CartInquiry Now |   Datasheet | Box | T68 | Active | - | Graphite-Pad, Sheet | Rectangular | 120.00mm x 90.00mm | 0.0031 (0.080mm) | Graphite | Adhesive - One Side | Polyethylene-Terephthalate (PET) | Gray | - | 
|  | T68-2C-120-90-0.06THERM PAD 120MMX90MM W/ADH GRAY | 3057 | 18.80 | Add To CartInquiry Now |   Datasheet | Box | T68 | Active | - | Graphite-Pad, Sheet | Rectangular | 120.00mm x 90.00mm | 0.0024 (0.060mm) | Graphite | Adhesive - One Side | Polyethylene-Terephthalate (PET) | Gray | - | 
|   | TG-A3500-100-100-5.0SILICONE THERMAL PAD 100X100X5.0 | 3283 | 18.97 | Add To CartInquiry Now |   Datasheet | Bulk | TG-A3500 | Active | Multi | Pad, Sheet | Square | 100.00mm x 100.00mm | 0.197 (5.00mm) | Silicone | Tacky - Both Sides | - | Yellow | - | 
|   | 9.52MMOD-8.05MMID-25-8810THERM PAD 9.52MMX8.05MM 1=25/PK | 3498 | 19.04 | Add To CartInquiry Now |   Datasheet | Bulk | 8810 | Active | - | Transfer Tape | Rectangular | 9.52mm x 8.05mm | 0.0098 (0.250mm) | Acrylic | Adhesive - Both Sides | Polyester | White | - | 
|   | TG-A373S-150-150-3.0-1ATHERM PAD 150MMX150MM W/ADH YLW | 3244 | 19.25 | Add To CartInquiry Now |   Datasheet | Box | L37-3S | Active | - | Conductive Pad, Sheet | Square | 150.00mm x 150.00mm | 0.118 (3.00mm) | Silicone Elastomer | Adhesive - One Side | - | Yellow | - | 
|   | CD-02-05-127THERM PAD 127MMX127MM ORANGE | 3278 | 13.02 | Add To CartInquiry Now |   Datasheet | Bulk | ulTIMiFlux™ | Active | - | Pad, Sheet | Square | 127.00mm x 127.00mm | 0.0030 (0.076mm) | Phase Change Compound | - | Polyimide | Orange | - | 
|   | 69-12-42353-T441CHO-THERM T441 8X8 0.008 | 2371 | 19.84 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-THERM® T441 | Active | - | Insulator Pad, Sheet | Square | 203.20mm x 203.20mm | 0.0080 (0.203mm) | - | Adhesive - One Side | Fiberglass | Pink | - | 
|   | TG-A3500F-100-100-5.0THERMAL PAD 100X100MM YELLOW | 3936 | 20.21 | Add To CartInquiry Now |   Datasheet | Bulk | TG-A3500F | Active | Multi | Pad, Sheet | Square | 100.00mm x 100.00mm | 0.197 (5.00mm) | Silicone | Tacky - One Side | Fiberglass | Yellow | - | 
|   | 15.88MM-25-8810THERM PAD 15.88MM DIA 1=25/PK | 3334 | 20.89 | Add To CartInquiry Now |   Datasheet | Bulk | 8810 | Active | - | Transfer Tape | Round | 15.88mm Dia | 0.0098 (0.250mm) | Acrylic | Adhesive - Both Sides | Polyester | White | - | 
|   | EYG-A091202DFTHERM PAD 115MMX90MM W/ADH GRAY | 2308 | 21.73 | Add To CartInquiry Now |   Datasheet | Bulk | PGS | Not For New Designs | In-Plane Heat Transfer | Graphite-Pad, Sheet | Rectangular | 115.00mm x 90.00mm | 0.0008 (0.020mm) | Graphite | Adhesive - One Side | Polyester | Gray | - | 
|   | TGF15-07870787-059THERM PAD 199.9MMX199.9MM PINK | 3991 | 23.18 | Add To CartInquiry Now |   Datasheet | Bulk | TGF15 | Active | - | Gap Filler Pad, Sheet | Square | 199.90mm x 199.90mm | 0.0591 (1.500mm) | Aluminum Oxide filled Silicone | Tacky - Both Sides | - | Pink | 1.50°C/W | 
|  | EYG-S1012ZLSHTHERM PAD 121MMX104.5MM GRAY | 3217 | 23.56 | Add To CartInquiry Now |   Datasheet | Bulk | Soft-PGS | Active | IGBT - Heat Transfer Low Thermal Resistance | Graphite-Pad, Sheet | Rectangular | 121.00mm x 104.50mm | 0.0079 (0.200mm) | Graphite | - | - | Gray | - | 
|   | T69-295-295-0.017-0THERM PAD 295MMX295MM GRAY | 3940 | 23.79 | Add To CartInquiry Now |   Datasheet | Box | T69 | Active | - | Graphite-Pad, Sheet | Square | 295.00mm x 295.00mm | 0.0007 (0.017mm) | Graphite | - | - | Gray | - | 
|   | 5589H-15THERM PAD 220 X 220MM 1=1 SHEET | 2123 | 24.05 | Add To CartInquiry Now |   Datasheet | Box | 5589H | Active | - | Interface Pad, Sheet | Square | 220.00mm x 220.00mm | 0.0591 (1.500mm) | Acrylic Elastomer | Tacky - One Side | Polyethylene-Terephthalate (PET) | Gray, White | - | 
Tel