| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PackageCooled | AttachmentMethod | Shape | Length | Width | Diameter | FinHeight | PowerDissipation@TemperatureRise | ThermalResistance@ForcedAirFlow | ThermalResistance@Natural | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1252951.625WX12 EXTRUSIO 16079 XX2014 | 3683 | 17.45 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount, Extrusion | Adhesive | Rectangular, Fins | 12.000 (304.80mm) | 1.625 (41.28mm) | - | 1.312 (33.32mm) | - | - | 0.80°C/W | Aluminum | |
|   | ATS-61375K-C1-R0MAXIGRIP FANSINK 37.5X14.5MM | 3972 | 17.53 | Add To CartInquiry Now |   Datasheet | Bulk | fanSINK, maxiGRIP | Active | Top Mount | Clip, Thermal Material | Square, Pin Fins | 1.476 (37.50mm) | 1.476 (37.50mm) | - | 0.571 (14.50mm) | - | 1.80°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-61425K-C1-R0MAXIGRIP FANSINK 42.5X14.5MM | 3443 | 17.56 | Add To CartInquiry Now |   Datasheet | Bulk | fanSINK, maxiGRIP | Active | Top Mount | Clip, Thermal Material | Square, Pin Fins | 1.673 (42.50mm) | 1.673 (42.49mm) | - | 0.571 (14.50mm) | - | 1.60°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-X53150D-C1-R0STR FIN 14.25X14.25X9.5MM T766 | 2600 | 17.58 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53170D-C1-R0STR FIN 16.25X16.25X9.5MM T766 | 3642 | 17.78 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 960-19-23-F-AB-0HEATSINK 19X23MM FRONT PUSH PIN | 3894 | 5.12 | Add To CartInquiry Now |   Datasheet | Box | 960 | Active | Top Mount | Push Pin | Square, Pin Fins | 0.748 (19.00mm) | 0.748 (19.00mm) | - | 0.905 (23.00mm) | - | 4.80°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-X50170B-C1-R0SUPERGRIP HEATSINK 17X17X7.5MM | 2883 | 17.93 | Add To CartInquiry Now |   Datasheet | Bulk | maxiFLOW, superGRIP™ | Active | Top Mount | Clip, Thermal Material | Square, Angled Fins | 0.669 (17.00mm) | 0.669 (17.00mm) | - | 0.295 (7.50mm) | - | 18.20°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-X53190D-C1-R0STR FIN 18.25X18.25X9.5MM T766 | 2412 | 17.96 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53210D-C1-R0STR FIN 20.25X20.25X9.5MM T766 | 3134 | 18.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53230D-C1-R0STR FIN 22.25X22.25X9.5MM T766 | 2434 | 18.31 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-61450R-C1-R0MAXIGRIP FANSINK 45X45X19.5MM | 3561 | 18.33 | Add To CartInquiry Now |   Datasheet | Bulk | fanSINK, maxiGRIP | Active | Top Mount | Clip, Thermal Material | Square, Pin Fins | 1.772 (45.00mm) | 1.772 (45.00mm) | - | 0.768 (19.50mm) | - | 1.40°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-61300W-C2-R0MAXIGRIP FANSINK 30X30X24.5MM | 2894 | 18.38 | Add To CartInquiry Now |   Datasheet | Bulk | fanSINK, maxiGRIP | Active | Top Mount | Clip, Thermal Material | Square, Pin Fins | 1.181 (30.00mm) | 1.181 (30.00mm) | - | 0.965 (24.50mm) | - | 1.70°C/W @ 200 LFM | - | Aluminum | |
|   | ATS-X53250D-C1-R0STR FIN 24.25X24.25X9.5MM T766 | 2770 | 18.49 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X51170D-C1-R0MAXIFLOW 16.25X16.25X9.5MM T766 | 3406 | 18.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53270D-C1-R0STR FIN 26.25X26.25X9.5MM T766 | 2544 | 18.69 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53190G-C1-R0SUPERGRIP HEATSINK 19X19X12.5MM | 2408 | 18.71 | Add To CartInquiry Now |   Datasheet | Bulk | superGRIP™ | Active | Top Mount | Clip, Thermal Material | Square, Fins | 0.748 (19.00mm) | 0.748 (19.00mm) | - | 0.492 (12.50mm) | - | 12.00°C/W @ 200 LFM | - | Aluminum | |
|   | 1277324.75 WIDE X 12 CENTER CHANNEL | 2771 | 18.71 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount, Extrusion | Adhesive | Rectangular, Fins | 12.000 (304.80mm) | 4.750 (120.65mm) | - | 0.461 (11.70mm) | - | - | 0.83°C/W | Aluminum | |
|   | ATS-X51190D-C1-R0MAXIFLOW 18.25X18.25X9.5MM T766 | 2414 | 18.87 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X53290D-C1-R0STR FIN 28.25X28.25X9.5MM T766 | 2435 | 18.89 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | ATS-X51210D-C1-R0MAXIFLOW 20.25X20.25X9.5MM T766 | 2933 | 19.03 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel