| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | 1stConnector | 2ndConnector | CableLength | Contents | Material-Insulation | WireGauge | Voltage-Rated | CurrentRating(Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5434POGO PIN PROBE CLIP - 2X5 1.27MM | 3762 | 19.95 | Add To CartInquiry Now | Bulk | - | Active | Alligator to Pin Tip | Alligator Clip, Insulated | Tip Plug | - | - | - | - | - | - | |
|   | 5152COLORFUL CLIPS - TROPICAL ALLIGA | 3019 | 25.00 | Add To CartInquiry Now | Bulk | - | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 13.0 (330.20mm) | 10 Leads, Multiple Colors | Vinyl | 22 AWG | - | - | |
|   | 924961-CTIP PLUG TO TIP PLUG 2-9 20PC | 3272 | 105.90 | Add To CartInquiry Now |   Datasheet | Bag | 924 | Obsolete | Pin Tip to Pin Tip | Tip Plug | Tip Plug | 2.0 ~ 9.0 (50.80 ~ 228.60mm) | 20 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 26 AWG | - | - | 
|   | 9110-12 REDTEST LEAD SOCKET TO SOCKET 12 | 115 | 4.06 | Add To CartInquiry Now |   Datasheet | Bulk | 9110 | Active | Socket to Socket | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 12.0 (304.80mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 22 AWG | 1000VDC (1kV) | 2.5 A | 
|   | 204-24WREDMINI HOOK TO MINI HOOK 24 | 2478 | 5.40 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-MINI-HOOK™ X100W | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 24.0 (609.60mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 22 AWG | 1000V (1kV) | 2.5 A | 
|   | 204XM-12BLKMICRO HOOK TO MICRO HOOK 12 | 2981 | 5.56 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-MICRO-HOOK™ XM | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 12.0 (304.80mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 22 AWG | 1000V (1kV) | 2.5 A | 
|   | 3781-18-0MINI HOOK TO MINI HOOK 18 | 2224 | 6.69 | Add To CartInquiry Now |   Datasheet | Bulk | Minigrabber® 3781 | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 18.0 (457.20mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | 5 A | 
|   | 3781-18-2MINI HOOK TO MINI HOOK 18 | 2296 | 6.69 | Add To CartInquiry Now |   Datasheet | Bulk | Minigrabber® 3781 | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 18.0 (457.20mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | 5 A | 
|   | FIT0720PATCH TEST HOOK (10 PACK) | 3716 | 6.90 | Add To CartInquiry Now | Bulk | - | Active | Grabber, Hook to Socket | Mini Hook | Socket, Round | 7.9 (200.00mm) | 10 Leads, Multiple Colors | - | - | - | - | |
|   | P704-12BLKPICO HOOK TO PICO HOOK 12 | 2500 | 7.93 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-PICO-HOOK™ P704 | Active | Grabber, Hook to Grabber, Hook | Pico Hook | Pico Hook | 12.0 (304.80mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 28 AWG | 600VDC | 1 A | 
|   | BU-2031-A-24-0GATOR TO BANANA PLUG 24 | 3573 | 8.26 | Add To CartInquiry Now | Bag | BU | Active | Alligator to Banana Plug | Alligator Clip, Miniature, Insulated | Banana Plug, Single, Stackable | 24.0 (609.60mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | |
|   | AL-B-36-2TEST LEAD GATOR TO GATOR 36 | 3961 | 8.29 | Add To CartInquiry Now |   Datasheet | Bulk | AL-B | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 36.0 (914.40mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 150VDC | 5 A | 
|   | CT3183-100-2MINI HOOK TO MINI HOOK 39.4 | 2293 | 9.20 | Add To CartInquiry Now |   Datasheet | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Cable, Gray, Red Clip | Poly-Vinyl Chloride (PVC) | 21 AWG | 33VAC, 70VDC | 6 A | 
|   | CT3183-100-0MINI HOOK TO MINI HOOK 39.4 | 3162 | 9.20 | Add To CartInquiry Now |   Datasheet | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Cable, Gray, Black Clip | Poly-Vinyl Chloride (PVC) | 21 AWG | 33VAC, 70VDC | 6 A | 
|   | P-4-0TEST LEAD TIP PLUG TO TIP PLG 4 | 2966 | 8.69 | Add To CartInquiry Now |   Datasheet | Bulk | P | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 4.0 (101.60mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 3000VDC (3kV) | 5 A | 
|   | BU-00287TEST LEAD GATOR TO GATR 18 10PC | 187 | 8.87 | Add To CartInquiry Now | Bulk | BU | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 18.0 (457.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 5 A | |
|   | AL-B-60-0TEST LEAD GATOR TO GATOR 60 | 2531 | 8.99 | Add To CartInquiry Now |   Datasheet | Bulk | AL-B | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 60.0 (1524.00mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 150VDC | 5 A | 
|   | 6576-24-0TEST LEAD GATOR TO GATOR 24 | 3944 | 10.29 | Add To CartInquiry Now |   Datasheet | Bulk | 6576 | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 24.0 (609.60mm) | 1 Lead, Black | Silicone | 18 AWG | 1000V (1kV) | 10 A | 
|   | 6576-36-2TEST LEAD GATOR TO GATOR 36 | 2490 | 10.29 | Add To CartInquiry Now |   Datasheet | Bulk | 6576 | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 36.0 (914.40mm) | 1 Lead, Red | Silicone | 18 AWG | 1000V (1kV) | 10 A | 
|   | 4613-24-2MICRO HOOK TO MICRO HOOK 24 | 3405 | 10.49 | Add To CartInquiry Now |   Datasheet | Bulk | Micrograbber® 4613 | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 24.0 (609.60mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | 3 A | 
Tel