| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | HookType | HookPincerOpening | Features | Length | Length-Barrel | TemperatureRange | Termination | Color | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4225-2MAXIGRABBER RED SOLDER 0.090 | 3008 | 0.00 | Add To CartInquiry Now | Bulk | Maxigrabber® | Obsolete | Maxi | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 6.000 (152.40mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Red | 1 Piece | |
|  | 4555-02MINIGRABBER BLK/RED SLDR 0.144 | 2526 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Minigrabber® | Obsolete | Mini | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 2.540 (64.52mm) | - | 302°F (150°C) Max | Solder, 0.144 (3.66mm) Wire Opening | Black and Red | 1 Pair | 
|   | 4565-0MAXIGRABBER BLACK SOLDER 0.144 | 3608 | 0.00 | Add To CartInquiry Now | Bulk | Maxigrabber® | Obsolete | Maxi | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 6.000 (152.40mm) | - | 216°F (102°C) Max | Solder, 0.144 (3.66mm) Wire Opening | Black | 1 Piece | |
|   | 4565-2MAXIGRABBER RED SOLDER 0.144 | 2463 | 0.00 | Add To CartInquiry Now | Bulk | Maxigrabber® | Obsolete | Maxi | Hook | 0.120 (3.05mm) | Do It Yourself (DIY), Plunger Style | 6.000 (152.40mm) | - | 216°F (102°C) Max | Solder, 0.144 (3.66mm) Wire Opening | Red | 1 Piece | |
|   | 4723-02MINIGRABBER BLACK/RED BANANA | 3492 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Minigrabber® | Obsolete | Mini | Hook | 0.120 (3.05mm) | Plunger Style | 3.090 (78.49mm) | - | 216°F (102°C) Max | Banana, Female Socket (Jack) | Black and Red | 1 Pair | 
|   | 4723-6MINIGRABBER BLUE BANANA | 2068 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Minigrabber® | Obsolete | Mini | Hook | 0.120 (3.05mm) | Plunger Style | 3.090 (78.49mm) | - | 216°F (102°C) Max | Banana, Female Socket (Jack) | Blue | 1 Piece | 
|   | 5243-02SMD GRABBER BLK/RED SLD 0.090 | 3865 | 0.00 | Add To CartInquiry Now |   Datasheet | - | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Black and Red | 1 Pair | 
|   | 5243-1SMD GRABBER BRN SLD 0.090 10PC | 3120 | 0.00 | Add To CartInquiry Now |   Datasheet | - | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Brown | 10 Pieces | 
|   | 5243-4SMD GRABBER YLW SLD 0.090 10PC | 2006 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Yellow | 10 Pieces | 
|   | 5243-5SMD GRABBER GRN SLD 0.090 10PC | 2670 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Green | 10 Pieces | 
|   | 5243-6SMD GRABBER BLUE SLD 0.090 10PC | 3333 | 0.00 | Add To CartInquiry Now |   Datasheet | - | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | Blue | 10 Pieces | 
|   | 5243-9SMD GRABBER WHT SLD 0.090 10PC | 2653 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Do It Yourself (DIY), Push Button Style | 1.580 (40.13mm) | - | 216°F (102°C) Max | Solder, 0.090 (2.29mm) Wire Opening | White | 10 Pieces | 
|   | 5418-4MINIPINCER YLW SLD 20-22 AWG WIR | 3268 | 0.00 | Add To CartInquiry Now | - | Minipincer® | Obsolete | Mini | Grabber, Pincer | 0.090 (2.29mm) | Do It Yourself (DIY), Push Button Style | 2.590 (65.79mm) | - | 176°F (80°C) Max | Solder, 20 ~ 22 AWG Wire | Yellow | 1 Piece | |
|   | 5418-7MINIPINCER VIO SLD 20-22 AWG WIR | 2380 | 0.00 | Add To CartInquiry Now | - | Minipincer® | Obsolete | Mini | Grabber, Pincer | 0.090 (2.29mm) | Do It Yourself (DIY), Push Button Style | 2.590 (65.79mm) | - | 176°F (80°C) Max | Solder, 20 ~ 22 AWG Wire | Violet | 1 Piece | |
|   | 5910AMAXIGRABBER BLK/RED BANANA JACK | 2097 | 0.00 | Add To CartInquiry Now | - | Maxigrabber® | Obsolete | Maxi | Grabber, Pincer | 0.160 (4.06mm) | Double Insulated, Plunger Style | 6.370 (161.80mm) | - | - | Banana Jack | Black and Red | 1 Pair | |
|   | 5911AMAXIGRABBER BLK/RED BANANA JACK | 3346 | 0.00 | Add To CartInquiry Now | - | Maxigrabber® | Obsolete | Maxi | Hook | 0.100 (2.54mm) | Plunger Style | 6.500 (165.10mm) | - | - | Banana Jack | Black and Red | 1 Pair | |
|   | 5912AMAXIGRABBER BLK/RED BANANA JACK | 2436 | 0.00 | Add To CartInquiry Now | - | Maxigrabber® | Obsolete | Maxi | Jaws | 0.500 (12.70mm) | Plunger Style | 6.525 (165.74mm) | - | - | Banana Jack | Black and Red | 1 Pair | |
|   | 5924/POMSMD GRABBER MULTI 0.025 SQ PIN | 2145 | 0.00 | Add To CartInquiry Now | - | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Plunger Style | 1.710 (43.43mm) | - | 122°F (50°C) Max | 0.025 (0.64mm) Square Pin | Multiple | 10 Pieces | |
|   | 5925/POMMICROGRABBER MULT 0.025 SQ 10PC | 3416 | 0.00 | Add To CartInquiry Now | - | Micrograbber® | Obsolete | Micro | Hook | - | Push Button Style | 1.730 (43.94mm) | - | 216°F (102°C) Max | 0.025 (0.64mm) Square Pin | Multiple | 10 Pieces | |
|   | 5927SMD GRABBER MULTI 0.025 SQ 10PC | 2647 | 0.00 | Add To CartInquiry Now | - | SMD Grabber® | Obsolete | - | Grabber, Pincer - SMD | 0.040 (1.02mm) | Push Button Style | 1.730 (43.94mm) | - | 216°F (102°C) Max | 0.025 (0.64mm) Square Pin | Multiple | 10 Pieces | 
Tel