| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-102-521-278345 SERIES (.100" (2.54MM) CONTA | 3741 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ECC18DRES-S13CONN EDGE DUAL FMALE 36POS 0.100 | 3644 | 8.89 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 342-090-521-207342 SERIES (.100" (2.54MM) CONTA | 2998 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3-0.5 | 2 | 
|   | 325-028-500-208325 SERIES (.100" (2.54MM) CONTA | 2055 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-040-559-507345 SERIES (.100" (2.54MM) CONTA | 3282 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 345-042-560-507345 SERIES (.100" (2.54MM) CONTA | 2246 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | ECC18DRTI-S13CONN EDGE DUAL FMALE 36POS 0.100 | 3386 | 8.89 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | HMC10DREN-S734CONN EDGE DUAL FMALE 20POS 0.100 | 2188 | 8.90 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Free Hanging (In-Line) | 0.031" (0.79mm) | Gold | - | 2 | |
|   | 307-006-554-108307 SERIES (.156" (3.96MM) CONTA | 2786 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Surface Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 306-024-521-103306 SERIES (.156" (3.96MM) CONTA | 3363 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 306 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 333-072-555-803333 SERIES (.156" (3.96MM) CONTA | 2457 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 333 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-042-555-208345 SERIES (.100" (2.54MM) CONTA | 2198 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | GCC18DREH-S13CONN EDGE DUAL FMALE 36POS 0.100 | 3618 | 8.89 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 325-026-500-208325 SERIES (.100" (2.54MM) CONTA | 3498 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-102-540-858345 SERIES (.100" (2.54MM) CONTA | 2635 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-040-559-503345 SERIES (.100" (2.54MM) CONTA | 2679 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-102-524-578345 SERIES (.100" (2.54MM) CONTA | 3491 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | GMC15DREI-S13CONN EDGE DUAL FMALE 30POS 0.100 | 3417 | 8.89 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-019-500-688345 SERIES (.100" (2.54MM) CONTA | 2612 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 325-028-540-208325 SERIES (.100" (2.54MM) CONTA | 2810 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
Tel