| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-041-521-112345 SERIES (.100" (2.54MM) CONTA | 2893 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 345-040-560-207345 SERIES (.100" (2.54MM) CONTA | 2079 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 345-042-558-508345 SERIES (.100" (2.54MM) CONTA | 3715 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 325-051-520-107325 SERIES (.100" (2.54MM) CONTA | 2336 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | 345-042-559-507345 SERIES (.100" (2.54MM) CONTA | 2535 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 345-028-544-858345 SERIES (.100" (2.54MM) CONTA | 3668 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 342-005-558-107342 SERIES (.100" (2.54MM) CONTA | 2737 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder, Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3-0.5 | 1 | 
|   | 325-054-500-108325 SERIES (.100" (2.54MM) CONTA | 2679 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-028-544-278345 SERIES (.100" (2.54MM) CONTA | 3185 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 305-034-555-258305 SERIES (.156" (3.96MM) CONTA | 3886 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 325-028-520-208325 SERIES (.100" (2.54MM) CONTA | 3876 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 333-072-560-207333 SERIES (.156" (3.96MM) CONTA | 3722 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 333 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 305-034-555-558305 SERIES (.156" (3.96MM) CONTA | 2981 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-042-555-207345 SERIES (.100" (2.54MM) CONTA | 3742 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 345-019-500-158345 SERIES (.100" (2.54MM) CONTA | 3765 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 325-053-500-107325 SERIES (.100" (2.54MM) CONTA | 3597 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | 345-041-520-112345 SERIES (.100" (2.54MM) CONTA | 2692 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 325-051-520-108325 SERIES (.100" (2.54MM) CONTA | 2670 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-040-559-207345 SERIES (.100" (2.54MM) CONTA | 3272 | 8.89 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 325-054-540-108325 SERIES (.100" (2.54MM) CONTA | 2350 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
Tel