| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1726040TERM BLK 2P SIDE ENT 5.08MM PCB | 2594 | 3.83 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON MKKDSN | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 2 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | 282835-2TERM BLK 2P SIDE ENT 5.08MM PCB | 962 | 1.84 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | - | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | 31147108SCREW TYPE TERMINAL BLOCK, PCB, | 495 | 5.12 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Black | 0.197" (5.00mm) | 15 A | 300 V | - | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 8 | |
|   | 1985315TERM BLOCK 14POS 45DEG 3.5MM PCB | 2548 | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON PTSA | RoHS | Green | 0.138" (3.50mm) | 2 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | 45° (135°) Angle with Board | 14 | 
|   | 691412120004B3.50 MM TERMINAL BLOCK, 45 ENTR | 338 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 412B | RoHS | Gray | 0.138" (3.50mm) | 6 A | 300 V | - | 14-20 AWG | Active | Through Hole, Kinked Pin | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 4 | 
|   | 1721728TERM BLK 2P SIDE ENT 5.08MM PCB | 1037 | 5.26 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON MKKDS | RoHS | Green | 0.200" (5.08mm) | 15 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 2 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|  | 796682-7TERM BLK 7POS SIDE ENTRY 5MM PCB | 872 | 3.86 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | RoHS | Black | 0.197" (5.00mm) | 17.5 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 7 | 
|  | 284414-5TERM BLK 5P TOP ENTRY 3.5MM PCB | 568 | 3.14 | Add To CartInquiry Now |   Datasheet | Tray | Buchanan | RoHS | Green | 0.138" (3.50mm) | 12 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 5 | 
|   | 1864341TERM BLOCK 8POS 45DEG 3.5MM PCB | 2959 | 3.87 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON SPTAF LL | RoHS | Green | 0.138" (3.50mm) | 8 A | 300 V | Interlocking (Side) | 16-24 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 45° (135°) Angle with Board | 8 | 
|   | 30.653TERM BLOCK 3POS 45DEG 5.08MM PCB | 2267 | 1.84 | Add To CartInquiry Now | Bulk | RoHS | Gray | 0.200" (5.08mm) | 15 A | 300 V | - | 12-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 3 | ||
|   | 2624-3304PCB TERMINAL BLOCK; 4 MM; PIN SP | 200 | 5.12 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|  | 1776259-2TERM BLK 2POS TOP ENTRY 5MM PCB | 3150 | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 14-22 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 2 | 
|   | TB001-500-03BETERMINAL BLOCK, SCREW TYPE, 5.00 | 339 | 0.80 | Add To CartInquiry Now |   Datasheet | Bag | TB001-500 | RoHS | Blue | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | 
|   | 1706222TERM BLK 7P SIDE ENT 3.81MM PCB | 250 | 5.30 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON IDC | RoHS | Green | 0.150" (3.81mm) | 5 A | 300 V | - | 22-28 AWG | Active | Through Hole | 1 | Screwless - IDC | Horizontal with Board | 7 | 
|   | 6912432000047.00 MM TERMINAL BLOCK, VERTICAL | 499 | 3.87 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 2432 | RoHS | Green | 0.276" (7.00mm) | 10 A | 300 V | - | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 4 | 
|  | 284415-5TERM BLK 5POS TOP ENT 3.81MM PCB | 507 | 3.14 | Add To CartInquiry Now |   Datasheet | Tray | Buchanan | RoHS | Green | 0.150" (3.81mm) | 12 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 5 | 
|  | 1991011TERM BLK 6POS SIDE ENTRY 5MM PCB | 2873 | 4.04 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON SPT | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | - | 12-24 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 6 | 
|   | 6912537000025.00 MM TERMINAL BLOCK, VERTICAL | 499 | 1.86 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 2537 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 2 | 
|   | 2624-1304PCB TERMINAL BLOCK; 4 MM; PIN SP | 200 | 5.12 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 31059105SCREW TYPE, TERMINAL BLOCK, RIGH | 1981 | 2.27 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Black | 0.138" (3.50mm) | 10 A | 150 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | 
Tel