| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1816340000TERMINAL MARKER MF 9/5 MC | 3929 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | MultiFit | Active | Label, Snap In | Custom | 0.197 (5.00mm) | Terminal Blocks | 
|   | 1792010000TERMINAL MARKER WS 10/5 MC MID | 3729 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | Label, Snap In | Custom | 0.197 (5.00mm) | I, W and Z Series | 
|   | 1038670000TERMINAL MARKER MF 12/5 MC CABUR | 2860 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | MultiFit | Active | Label, Snap In | Custom | 0.197 (5.00mm) | Terminal Blocks | 
|   | 1038820000TERMINAL MARKER WS 8/6 PLUS MC | 3110 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | Label, Snap In | Custom | - | I, W and Z Series | 
|   | 21SWMARKING STRIP COIL PIN | 2970 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Mounting Pin | - | - | DSW and SW Series Marker Stripes | 
|   | 21WMARKING STRIP COIL PIN | 3521 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Mounting Pin | - | - | W Series Marker Strips | 
|   | 3320.7DEVICE ANS INSTALLATION MARKER/M | 2695 | 0.30 | Add To CartInquiry Now |   Datasheet | Box | MC | Active | Label, Snap In | Blank | - | 8mm Wide Terminal Blocks | 
|   | 1677230000TERMINAL MARKER MF 10/6 MC SPC | 2910 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | MultiFit | Active | Label, Snap In | Custom | 0.236 (6.00mm) | Terminal Blocks | 
|   | 282928-1TERM BLOCK ADH LABEL 10POS 1-10 | 2466 | 0.31 | Add To CartInquiry Now |   Datasheet | Bag | Buchanan | Active | Label, Adhesive | Numbers, 1 through 10 | 0.197 (5.00mm) ~ 0.200 (5.08mm) | Termi-Blok Series | 
|   | 28241.8TERMINAL MARKER | 3601 | 0.31 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 28253.8TERMINAL MARKER | 2608 | 0.31 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 1724790000SLEEVE MARKER TAG 240/PK | 2235 | 0.31 | Add To CartInquiry Now | - | - | Active | - | - | - | - | |
|   | 1640750000TERMINAL MARKER WS 8/5 MC SPC | 3351 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | Label, Snap In | Custom | 0.197 (5.00mm) | SAK, W and Z Series | 
|   | 1778280000TERMINAL MARKER WS 12/3.5 MC | 2050 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | Label, Snap In | Custom | 0.138 (3.50mm) | W Series | 
|   | 1927540000TERMINAL MARKER WS 12/6 PLUS | 2196 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | WS | Active | Label, Snap In | Custom | 0.236 (6.00mm) | I, W and Z Series | 
|   | 17036.2MARKING ADAPATER | 2832 | 0.32 | Add To CartInquiry Now |   Datasheet | Box | ZBA | Active | Marker Holder | - | 0.201 (5.10mm) | 5.10mm Pitch Terminal Blocks | 
|   | 2616.0MARKER HOLDER | 3571 | 0.33 | Add To CartInquiry Now |   Datasheet | Box | SchT | Active | Marker Holder | - | - | Terminal Blocks | 
|   | 282928-2TERM BLOCK ADH LABEL 10POS 11-20 | 3360 | 0.34 | Add To CartInquiry Now |   Datasheet | Box,Bag | Buchanan | Active | Label, Adhesive | Numbers, 11 through 20 | 0.197 (5.00mm) ~ 0.200 (5.08mm) | Termi-Blok Series | 
|   | 3379.7TERMINAL MARKER/MAXICARD | 2086 | 0.33 | Add To CartInquiry Now |   Datasheet | Box | MC | Active | Label, Snap In | Blank | - | 5.1mm Wide Terminal Blocks | 
|   | 1401404MARKER PIN PLASTIC UNPRINTED | 2350 | 0.33 | Add To CartInquiry Now |   Datasheet | - | CLIPLINE | Active | Label, Snap In | Blank | - | CLIPLINE MBK Series | 
Tel