| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E52-CA15A-1.6-2MTHERMOCOUPLE K | 3444 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA15A-1.6-4MTEMPERATURE CONTROL | 3038 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 13.123' (4m) | Non-Grounded | 
|   | E52-CA15A-3.2-4MTEMPERATURE SENSOR | 2861 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 13.123' (4m) | Non-Grounded | 
|   | E52-CA15A D=1.6 8MTHERMOCOUPLE K | 3189 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 26.247' (8m) | Non-Grounded | 
|   | E52-CA15A D=4.8 3MTHERMOCOUPLE K | 3361 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 9.843' (3m) | Non-Grounded | 
|   | E52-CA1D-M6THERMOCOUPLE K | 3240 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 3.281' (1m) | Grounded | 
|   | E52-CA1D M6 2MTHERMOCOUPLE | 2116 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 6.562' (2m) | Grounded | 
|   | E52-CA1D-M6-4MTHERMOCOUPLE K | 2859 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 13.123' (4m) | Grounded | 
|   | E52-CA1D-M8THERMOCOUPLE K | 3946 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 3.281' (1m) | Grounded | 
|   | E52-CA1D-M8-2THERMOCOUPLE K | 3154 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 6.562' (2m) | Grounded | 
|   | E52-CA1D-W1/4-4MTEMPERATURE SENSOR | 3934 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 13.123' (4m) | Grounded | 
|   | E52-CA1GTTEMPERATURE SENSOR | 2207 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 300°C | 3.281' (1m) | Grounded | 
|   | E52-CA1GT-2MTEMPERATURE CONTROL | 3232 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 300°C | 6.562' (2m) | Grounded | 
|   | E52-CA20A-3.2-4MTHERMOCOUPLE K | 3538 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 13.123' (4m) | Non-Grounded | 
|   | E52-CA20A-4.8-4MTHERMOCOUPLE K | 3993 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 13.123' (4m) | Non-Grounded | 
|   | E52-CA20A D=1.6THERMOCOUPLE K | 3353 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 3.281' (1m) | Non-Grounded | 
|   | E52-CA20A D=8 2MTEMPERATURE SENSOR | 2787 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA20AS-4MTHERMOCOUPLE K | 3875 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 13.123' (4m) | Non-Grounded | 
|   | E52-CA20B-3.2THERMOCOUPLE K | 3013 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1000°C | - | Non-Grounded | 
|   | E52-CA20B-6.4THERMOCOUPLE K | 3442 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1000°C | - | Non-Grounded | 
Tel